مواصفات المنتج
| الماركة | HIKVISION |
| الحالة | New |
| الكفالة | YES |
مواصفات المنتج
1.3MP IR Bullet Network Camera
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3" Progressive Scan CMOS |
| Min. Illumination: | | | 0.07Lux @ (F1.2, AGC ON) ,0 Lux with IR |
| Shutter time: | | | 1/3 s to 1/100,000 s |
| Lens: | | | 4mm@ F2.0 (6mm 12mm optional) Angle of view: 70°(4mm), 43.3°(6mm), 20.6°(12mm)@(2048 × 1536); 79°(4mm), 49°(6mm), 23.2°(12mm)@(1920 × 1080) |
| Lens Mount: | | | M12 |
| Day& Night: | | | IR cut filter with auto switch |
| Wide Dynamic Range: | | | Digital WDR |
| Digital noise reduction: | | | 3D DNR |
| Compression Standard | ||
| Video Compression: | | | H.264/MJPEG |
| Video bit rate: | | | 32Kbps~12Mbps |
| Dual Stream: | | | Yes |
| Image | ||
| Max. Image Resolution: | | | 2048×1536 |
| Frame Rate: | | | 50Hz: 20fps (2048 × 1536), 25fps (1920 × 1080), 25fps (1280 × 720) 60Hz: 20fps (2048 × 1536), 30fps (1920 × 1080), 30fps (1280 × 720) |
| Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
| BLC: | | | Yes, zone configurable |
| ROI: | | | Suppport |
| Network | ||
| Network Storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128G, NAS(NFS, SMB/CIFS) |
| Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
| Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
| General Function: | | | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
| System Compatibility: | | | ONVIF, PSIA, CGI, ISAPI |
| Interface | ||
| Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
| Reset Button: | | | Yes |
| Wi-Fi Specification (-W) | ||
| Wireless Standards: | | | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range: | | | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth: | | | 20/40MHz Support |
| Modulation Mode: | | | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
| Security: | | | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
| Transmit Power: | | | 11b: 17±1.5dBm @ 11Mbps 11g: 14±1.5dBm @ 54Mbps 11n: 12.5±1.5dBm |
| Receive Sensitivity: | | | 11b: -90dBm @ 11Mbps (Typical) 11g: -75dBm @ 54Mpbs (Typical) 11n: -74dBm (Typical) |
| Transmission Rate: | | | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
| Wireless Range: | | | 50m(depend on environment) |
| General | ||
| Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
| Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
| Power Consumption: | | | Max. 5 W (Max. 7 W with IR cut filter on) |
| Weather Proof: | | | IP66 |
| IR Range: | | | Up to 30m |
| PIR: | | | 70×157×62 mm (2.8” × 6.1” × 2.4”) |
| Weight: | | | 500g (1.1 lbs) |
| NOTE:: | | | "-W" series support Wi-Fi (802.11b/g/n) and the modules with Wi-Fi function don’t support the 802.1X protocol. |
طريقة دفعة آمنة وموثوقة باستخدام منصة عبرة للدفع عبر الانترنت
\