Product Specification
| New | |
| YES | |
| 2700K -> 6500K | |
| LED | |
| AC 165-265 | |
| 1500lm | |
| 15w | |
| 20 | |
| |
| >70 | |
| 152 |
Product Descriptions
Product Name: AEGA10020
Bulb 15W E27
Specifications
| Model No | AEGA10020 |
| LED type | MCOB |
| Life span (hrs) | 40,000 |
| Input Voltage (V) | AC 165-265 |
| Frequency (Hz) | 50-60 |
| Rated Power(W) | 15 |
| Power Factor | >0.8 |
| Luminous Efficiency (lm/W) | 100 |
| Luminous Flux (lm) | 1,500 |
| CCT(K) | 2700K -> 6500K |
| Coloration index Ra | >70 |
| Beam Angle(°) | 130° |
| Dimmable(Y/N) | Y/N |
| Lamp Base | E27 |
| Size | Diam(96 mm) * Length(152 mm) |
| Net Weight (g) | 190 |
| Casing Materials | Aluminum + PC |
| IP rating | 20 |
Safe and secure payments using Abraa safe trade systems
\