產品規格
| New | |
| YES | |
| 2,700K -> 6,500K | |
| 185-265 | |
| 1100 lm | |
| 10w | |
| 20 | |
| |
| 116 |
Product Descriptions
Product Name: AEGA10033
Plastic Bulb 8W
Specifications
| Model No | AEGA10035 |
| Casing Materials | Plastic + Ceramic |
| LED type | MCOB |
| Input Voltage (V) | AC 185-265 |
| Rated Power(W) | 10W |
| Luminous Efficiency (lm/W) | 110 |
| Dimmable(Y/N) | Y/N |
| CCT(K) | 2,700K -> 6,500K |
| Beam Angle(°) | 360° |
| Lamp Base | E27 |
| Coloration index Ra | > 80 |
| N/A | |
| Luminous Flux (lm) | 1100 lm |
| Power Factor | >0.5 |
| Net Weight (g) | 80 |
| Life span (hrs) | 40,000 |
| Frequency (Hz) | 50-60 |
| Size | Diam(65 mm) * Length(116 mm) |
| IP rating | 20 |
使用 Abraa 安全交易系统进行安全可靠的支付
\