AEGA10035 Plastic Bulb 10W
Send a free RFQ and get the supplier's best price.
Trade with confidence on Abraa
Safe and secure payments using Abraa safe trade systems
Supplier verification not completed
Pay only through Abraa to stay protected. Never pay a supplier by direct transfer.
Secure Payment
Pay through Abraa, never by direct transfer to a supplier.
Product Inspection
Book a check before shipping to confirm quality and quantity.
Buyer Protection
Get support and refunds if goods arrive not as described.
Verified Suppliers
Licence, address and on-site checks by the Abraa team.
Product Specification
| Condition | New |
| Warranty | YES |
| Color Temperature (K) | 2,700K -> 6,500K |
| Voltage | AC 185-265 |
| Lumens | 110 |
| Watts | 10w |
| IP Rating | 20 |
| Material |
|
| Length(mm) | 116 |
Product Descriptions
Product Name: AEGA10035
Plastic Bulb 10W
Specifications
| Model No | AEGA10035 |
| Casing Materials | Plastic + Ceramic |
| LED type | MCOB |
| Input Voltage (V) | AC 185-265 |
| Rated Power(W) | 10W |
| Luminous Efficiency (lm/W) | 110 |
| Dimmable(Y/N) | Y/N |
| CCT(K) | 2,700K -> 6,500K |
| Beam Angle(°) | 360° |
| Lamp Base | E27 |
| Coloration index Ra | > 80 |
| N/A | |
| Luminous Flux (lm) | 1100 lm |
| Power Factor | >0.5 |
| Net Weight (g) | 80 |
| Life span (hrs) | 40,000 |
| Frequency (Hz) | 50-60 |
| Size | Diam(65 mm) * Length(116 mm) |
| IP rating | 20 |
\