Aluminium Priofile LED Recessed Luminaire
Send a free RFQ and get the supplier's best price.
Trade with confidence on Abraa
Safe and secure payments using Abraa safe trade systems
Supplier verification not completed
Pay only through Abraa to stay protected. Never pay a supplier by direct transfer.
Secure Payment
Pay through Abraa, never by direct transfer to a supplier.
Product Inspection
Book a check before shipping to confirm quality and quantity.
Buyer Protection
Get support and refunds if goods arrive not as described.
Verified Suppliers
Licence, address and on-site checks by the Abraa team.
Product Specification
| Condition | New |
| Warranty | YES |
| Color Temperature (K) | 3000k |
| Bulb Type | LED |
| Lumens | 840lm |
| Watts | 11w |
| Material |
|
| Length(mm) | 595 |
Product Descriptions
BodyAluminium profilePaint / Colorelectrostatik powder paint of RAL 9016 WHITE GlassDiffuserUV stabilised opal policarbonatte diffuserDriverHigh efficiency LED driverCeiling TypeGypsum ceiling
| Code | Power (W) | Light Source | Light flux (lm) | Color Temperature {K} | Dimensions (WxHxL) (mm) | Cut-out dimensions (mm) |
|---|---|---|---|---|---|---|
| 02134.122 | 11 | LED Module | 840 | 3000 | 102x99x595 | 90x585 |
| 02134.132 | 11 | LED Module | 900 | 4000 | 102x99x595 | 90x585 |
| 02134.232 | 20 | LED Module | 1550 | 3000 | 102x99x595 | 90x585 |
| 02134.252 | 20 | LED Module | 1700 | 4000 | 102x99x595 | 90x585 |
| 02134.252 | 22 | LED Module | 1680 | 3000 | 102x99x1155 | 90x1145 |
| 02134.262 | 22 | LED Module | 1800 | 4000 | 102x99x1155 | 90x1145 |
| 02134.482 | 40 | LED Module | 3100 | 3000 | 102x99x1155 | 90x1145 |
| 02134.502 | 40 | LED Module | 3400 | 4000 | 102x99x1155 | 90x1145 |
| 02134.312 | 28 | LED Module | 2100 | 3000 | 102x99x1437 | 90x1425 |
| 02134.322 | 28 | LED Module | 2300 | 4000 | 102x99x1437 | 90x1425 |
| 02134.602 | 52 | LED Module | 3900 | 3000 | 102x99x1437 | 90x1425 |
| 02134.622 | 52 | LED Module | 4300 | 4000 | 102x99x1437 | 90x1425 |
\