لابتوب Apple MacBook Air مقاس 13 بوصة - شريحة M5 بمعالج مركزي (CPU) بـ 10 أنوية ومعالج رسومات (GPU) بـ 8 أنوية - ذاكرة 16 جيجابايت - قرص SSD سعة 512 جيجابايت - لون Midnight
AED 2,936.00 / Unit
التوفر: في المستودع
- أقل كمية طلب : 5
- الحالة : New
- الضمان: : YES
- بلد الشحن : المملكة المتحدة
مواصفات المنتج
| نواة المعالج | Apple (8-Core) |
| الماركة | Apple |
| الحالة | New |
| نوع نواة المعالج | 10-Core: Super (4 Cores) Efficiency (6 Cores) |
| الكفالة | YES |
| المعالج | Other |
| الذاكرة العشوائية (رام) | 16GB |
| القرص الصلب (الذاكرة) | 512GB |
| كرت الشاشة | Others |
| نظام التشغيل | Mac OS |
| النوع | Others |
| حجم الشاشة | 13 inches |
| نوع التخزين | SSD |
| شاشة لمسية | Yes |
| البطارية | Lithium Ion |
| سرعة المعالج | 3.01GHz - 4.00GHz |
مواصفات المنتج
Apple MacBook Air 13.6" M5 Early 2026 SpecsKey Specs
| Operating System | macOS |
| Processor | Apple M5 |
| GPU | Apple (8-Core) |
| Installed RAM | 16 GB |
| Display Size | 13.6" |
| Native Resolution | 2560 x 1664 |
| Touchscreen | No |
| Total Capacity | 512 GB |
| Inputs/Outputs | 2x USB-C (Thunderbolt 4) |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 6.0 |
| Weight | 2.73 lb / 1.24 kg |
| Operating System | macOS |
Performance
| Processor | Apple M5 |
| CPU | 10-Core: Super (4 Cores) Efficiency (6 Cores) |
| Dedicated AI Cores | Yes |
| GPU | Apple (8-Core) |
| Installed RAM | 16 GB |
| RAM Type | Embedded DRAM |
| RAM Configuration / Capacity | Onboard Only/Not Upgradeable |
Display
| Panel Type | IPS-Type LCD |
| Size | 13.6" |
| Aspect Ratio | 16:10 |
| Native Resolution | 2560 x 1664 |
| Touchscreen | No |
| Finish | Anti-Glare |
| Maximum Brightness | 500 nits / cd/m2 |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
Storage and Expansion
| Total Capacity | 512 GB |
| Storage Drive Type | 1x 512 GB / Integrated NVMe SSD |
| Storage Expansion | Fixed Storage / Cannot Be Upgraded |
Inputs / Outputs
| Inputs/Outputs | 2x USB-C (Thunderbolt 4) / Supports Power Delivery |
| Audio I/O | 1x 1/8" / 3.5 mm Headphone Output |
| Network I/O | No |
| Built-In Speakers | Yes: 4 |
| Built-In Microphones | Yes: 3 |
| Media/Memory Card Slot | No |
Communications
| Wi-Fi | Wi-Fi 7 (802.11be) with MU-MIMO Support |
| Bluetooth | Bluetooth 6.0 |
| Cellular Support | No |
| GPS | No |
| Webcam | Yes: User-Facing 12 MP (1080p) |
Battery
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 53.8 Wh |
Keyboard & Mouse
| Keyboard | Built-In Chiclet-Style Keyboard with Backlight |
| Pointing Device | Force Touch Trackpad |
General
| Security | Fingerprint Reader |
| Power Supply | 40 W with Magsafe |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Operating Conditions | 50 to 95°F / 10 to 35°C at 0 to 90% Humidity |
| Certifications | ENERGY STAR |
| Dimensions | 11.97 x 8.5 x 0.44" / 30.41 x 21.5 x 1.13 cm |
| Weight | 2.73 lb / 1.24 kg |
Packaging Info
| Package Weight | 5.11 lb |
| Box Dimensions (LxWxH) | 14.9 x 11.3 x 2.8" |
طريقة دفعة آمنة وموثوقة باستخدام منصة عبرة للدفع عبر الانترنت
\