电缆扎带

BEAD SELF-LOCKING STAINLESS STEEL TIES (04ST)

Brand: Y.Y. CABLE ACCESSORIES CO., LTD.
Price on request

Send a free RFQ and get the supplier's best price.

最低订购20 Unit
條件New
保修YES
保存 Share

报价请求

Free · No obligation · Supplier replies on WhatsApp

Trade with confidence on Abraa

使用 Abraa 安全交易系统进行安全可靠的支付

Learn more

Supplier verification not completed

Pay only through Abraa to stay protected. Never pay a supplier by direct transfer.

Learn more

Secure Payment

Pay through Abraa, never by direct transfer to a supplier.

Product Inspection

Book a check before shipping to confirm quality and quantity.

買家保護

Get support and refunds if goods arrive not as described.

Verified Suppliers

Licence, address and on-site checks by the Abraa team.

產品規格

Y.Y. CABLE ACCESSORIES CO., LTD.
New
YES

Product Descriptions

♦ Material: 316 or 304 stainless steel
♦ Working Temp:
  .Coated: -40°C to 150°C
  .Uncoated: -80°C to 538°C
♦ For use: Automobile, electronic, hardware, bundling applications
♦ Stainless steel cable tie with a unique ball locking mechanism 
   allows the tie to be quickly & easily installed
♦ Coating is also available (Expoxy coating)

ITEM NO.(304 SS) ITEM NO.(316 SS) LENGTH mm(in.) WIDTH mm(in.) MAX. DIA. mm MIN.STRENGTH kg(Lbs) PACKING(pcs/bag)
ST-130-S-YT ST2-130-S-YT 127(5.0") 4.6(.18") 25 45(100) 100
ST-200-S-YT ST2-200-S-YT 201(7.9") 4.6(.18") 51 45(100) 100
ST-260-S-YT ST2-260-S-YT 266(10.5") 4.6(.18") 69 45(100) 100
ST-360-S-YT ST2-360-S-YT 362(14.3") 4.6(.18") 102 45(100) 100
ST-520-S-YT ST2-520-S-YT 521(20.5") 4.6(.18") 152 45(100) 100
ST-680-S-YT ST2-680-S-YT 679(26.8") 4.6(.18") 203 45(100) 100
ST-840-S-IT ST2-840-S-IT 838(33.0") 4.6(.18") 254 45(100) 50
ST-1100-S-IT ST2-1100-S-IT 1067(42.0") 4.6(.18") 304 45(100) 50
ST-1200-S-IT ST2-1200-S-IT 1194(47.0") 4.6(.18") 355 45(100) 50
ST-130-LHD-YT ST2-130-LHD-YT 127(5.0") 7.9(.31") 25 114(250) 100
ST-200-LHD-YT ST2-200-LHD-YT 201(7.9") 7.9(.31") 51 114(250) 100
ST-260-LHD-YT ST2-260-LHD-YT 266(10.5") 7.9(.31") 69 114(250) 100
ST-360-LHD-YT ST2-360-LHD-YT 362(14.3") 7.9(.31") 102 114(250) 100
ST-520-LHD-YT ST2-520-LHD-YT 521(20.5") 7.9(.31") 152 114(250) 100
ST-680-LHD-YT ST2-680-LHD-YT 679(26.8") 7.9(.31") 203 114(250) 100
ST-840-LHD-IT ST2-840-LHD-IT 838(33.0") 7.9(.31") 254 114(250) 50
ST-1100-LHD-IT ST2-1100-LHD-IT 1067(42.0") 7.9(.31") 304 114(250) 50
ST-1200-LHD-IT ST2-1200-LHD-IT 1194(47.0") 7.9(.31") 355 114(250) 50
还没有反馈
Please login to review this product.
close image\
Product Added To Container Successfuly !
An error occured while adding the product
please try again later !
You can't order less than 20
欢迎来到阿布拉!
立即订阅以直接将最新产品、最优惠和当前交易的 Abraa 时事通讯发送到您的电子邮箱!
Loading…