Chiller UGUR Sliding Door
Send a free RFQ and get the supplier's best price.
Trade with confidence on Abraa
Safe and secure payments using Abraa safe trade systems
Supplier verification not completed
Pay only through Abraa to stay protected. Never pay a supplier by direct transfer.
Secure Payment
Pay through Abraa, never by direct transfer to a supplier.
Product Inspection
Book a check before shipping to confirm quality and quantity.
Buyer Protection
Get support and refunds if goods arrive not as described.
Verified Suppliers
Licence, address and on-site checks by the Abraa team.
Product Specification
| Condition | New |
| Warranty | Warrenty |
Product Descriptions
| Temperature Range | [°C] | +1...+10 |
| Climate Class | 4(30°C / 55 % RH) | |
| Volume (Net/Gross) | [l] | 524 / 771 |
| Weight (Net/Gross) | [kg] | 144 / 156 |
| Internal Dimensions (WXDXH) | [mm] | 890 x 572 x 1533 |
| External Dimensions (WXDXH) | [mm] | 1000 x 742 x 2000 |
| External Dimensions With Packing (WXDXH) | [mm] | 1040 x 790 x 2160 |
| Loadability [20’ cont. / 40’ cont. / 13.6 truck] | [pcs] | 14 / 30 / 39 |
| Shelf | [pcs] | 4 + 1 bottom shelf |
| Number of Cans (330 ml) / Pet Bottle (500 ml) | [pcs] | 910 / 455 |
| Facing Cans (330 ml) / Pet Bottle (500 ml) | [pcs] | 13 / 13 |
| Power Supply | [V/Hz] | 230 / 50 |
| Refrigerant | R134a |
\