Cold Cabinets
Send a free RFQ and get the supplier's best price.
Trade with confidence on Abraa
Safe and secure payments using Abraa safe trade systems
Supplier verification not completed
Pay only through Abraa to stay protected. Never pay a supplier by direct transfer.
Secure Payment
Pay through Abraa, never by direct transfer to a supplier.
Product Inspection
Book a check before shipping to confirm quality and quantity.
Buyer Protection
Get support and refunds if goods arrive not as described.
Verified Suppliers
Licence, address and on-site checks by the Abraa team.
Product Specification
| Brand | Praxis Engineering |
| Condition | New |
| Warranty | YES |
Product Descriptions
REMI ELEKTROTECHNIK LIMITED
PRODUCT NAME: Cold Cabinets
| • | Temperature range 2 °C to 12 °C | ||
| • | Unique design of thermal barrier for better energy efficiency | ||
| • | Machine filled PUF insulation to eliminate void pockets | ||
| • | Powerful fan motor for forced air circulation to maintain uniform conditions inside chamber | ||
| • | Chamber calibration port on side | ||
| • | Adjustable trays | ||
| • | Hermetically sealed Compressor with CFC free refrigerant | ||
| • | Alarms for high / low set parameters | ||
| • | Sensor failure alarm | ||
| • | Electrical circuit breaker | ||
| • | Time delay for compressor switch on | ||
| • | Overload cut off relay for compressor | ||
| • | Rounded inner chamber for easy cleaning | ||
| • | Attractive door profile | ||
| • | Microprocessor controller with LED display of Temperature with set, process value & audio visual alarm (standard) | ||
| Optional | |||
| (i) | 4" LCD display with additional features (Details overleaf) | ||
| (ii) | Touch screen display ( TFT ) with additional features(Details overleaf) | ||
| (iii) | Validation protocol with IQ, OQ, PQ Documentation |
\