Product Specification
| Praxis Engineering | |
| New | |
| YES |
Product Descriptions
PRODUCT NAME: Cooling Incubators
REMI ELEKTROTECHNIK LIMITED
| Salient Features | |||
| • | Temperature range 5°C to 60°C | ||
| • | Unique design of thermal barrier for better energy efficiency | ||
| • | Machine filled PUF insulation to eliminate void pockets | ||
| • | Powerful fan motor for forced air circulation to maintain uniform conditions inside chamber | ||
| • | Heating by long life SS tubular heaters | ||
| • | Chamber calibration port on side | ||
| • | Adjustable trays | ||
| • | Hermetically sealed Compressor with CFC free refrigerant | ||
| • | High temperature safety cut off & alarms for high / low set parameters | ||
| • | Sensor failure alarm | ||
| • | Electrical circuit breaker | ||
| • | Time delay for compressor switch on | ||
| • | Overload cut off relay for compressor | ||
| • | Rounded inner chamber for easy cleaning | ||
| • | Attractive door profile | ||
| • | Microprocessor controller with LED display of Temperature with set, process value & audio visual alarm (standard) | ||
| Optional | |||
| (i) | 4" LCD display with additional features (Details overleaf) | ||
| (ii) | Touch screen display ( TFT ) with additional features(Details overleaf) | ||
| (iii) | Validation protocol with IQ, OQ, PQ Documentation |
Safe and secure payments using Abraa safe trade systems
\