Product Specification
| Brand | Xian Helitin Bell Tech21Co., Ltd |
| Material | Others |
Product Descriptions
Xian Helitin Bell Tech21Co., Ltd
PRODUCT NAME: T-TYPE MACHINE
Specifications:
| Model | T/K500 | T/K720 | T/K1350 | T/K1750 |
| Appearance | With Stents / Desktop | |||
| Configuration | Grit-rolling | |||
| Max cutting width | 380mm | 600mm | 1220mm | 1620mm |
| Max feeding width | 500mm | 720mm | 1350mm | 1750mm |
| Thickness of cutting media | 0.47mm (reflective film); 0.2mm(vinyl paper) | |||
| Drive system | stepper motor / servo motor | |||
| Max cutting force | 500/510g (vinyl sticker) /900g (reflective film) | |||
| Max cutting speed | Stepper motor: 800mm/s/ Servo motor: 960 mm /s | |||
| Mechanical precision | 0.05 mm or 0.1% tolerance | |||
| Minimum character size | Approximately 2-3 mm for alphanumeric characters(varies depending on the medium, font, etc.) | |||
| Offset value | 0~1.0 mm | |||
| Mechanical resolution | 0.0125mm | |||
| Repeatability precision | 0.1mm | |||
| Compatible cutter type | Supersteel cutter blades | |||
| Buffer capacity | 2 MB | |||
| Interfaces | Serial RS-232C/ USB 2.0 High Speed | |||
| Command modes | HP-GL, HP-GL/2 | |||
| Original setting | Yes | |||
| Linear mode | Yes | |||
| Paper feeding tube | Optional | |||
| Curve & arc smooth cutting | Yes | |||
| Cutting Test | Yes | |||
| Compatible software | Artcut/Corel draw/Adobe illustrator/Master/Flexi 10/WINPC sign/Signcut(Optional) | |||
| Standard set(free) | Helitin Blade holder/Graphtec blade holder(one),Roland Blade(three) | |||
| No. of pens mountable(free) | 1 pen | |||
| Cog belt (free) | 3pcs | |||
| Control panel | One liquid crystal display, 9 silica key, 3 lights, Chinese and English operation interface | |||
| Carton size(L*W*H) | Approx. 800*420*420mm | Approx. 1040*420*420mm | Approx. 1670*420*420mm | Approx. 2070*420*420mm |
| Gross weight | Approx. 22KG | Approx. 25KG | Approx. 35KG | |
| Package | EPE Foam/ bubble bag + standard export carton EPE Foam/ bubble bag +standard export wooden crate | |||
| Rated power supply | 100V-240V, 50-60Hz / Auto Switch | |||
| Rated Power consumption | Max 110W | |||
| Noise at Work | ≤75 DB | |||
| Environmental Humidity | 30% ~ 70% relative humidity | |||
| Working Temperature | 0°C~55°C/32°F~131°F |
Safe and secure payments using Abraa safe trade systems
\