Diesel / Kerosene Heater BGO1401-10
Send a free RFQ and get the supplier's best price.
Trade with confidence on Abraa
Safe and secure payments using Abraa safe trade systems
Supplier verification not completed
Pay only through Abraa to stay protected. Never pay a supplier by direct transfer.
Secure Payment
Pay through Abraa, never by direct transfer to a supplier.
Product Inspection
Book a check before shipping to confirm quality and quantity.
Buyer Protection
Get support and refunds if goods arrive not as described.
Verified Suppliers
Licence, address and on-site checks by the Abraa team.
Product Specification
| Brand | NINGBO |
| Condition | New |
| Warranty | YES |
Product Descriptions
Diesel / Kerosene Heater BGO1401-10
| Model No. | Power | Electric Supply | Air output(m3/h | Fuel Consumption(kg/h)) | Tank Capacity(L) | Time Delay | MotorPower(W) | Product meast(mm) | Packing meast(mm) | N.W.(kgs) | G.W.(kgs) | Qty/20'(pcs | Qty/40'(pcs) | Qty/40HQ(pcs) |
| BGO1401-10 | 10KW | 220-240V~ 50Hz | 650 | 0.8 | 12 | / | 160 | 660*260*380 | 690*325*410 | 10.3 | 12.4 | 300 | 640 | 740 |
| BGO1401-20 | 20KW | 220-240V~ 50Hz | 650 | 1.6 | 12 | / | 160 | 660*260*380 | 690*325*410 | 10.3 | 12.4 | 300 | 640 | 740 |
| BGO1401-30 | 30KW | 220-240V~ 50Hz | 850 | 2.4 | 19 | / | 180 | 830*410*540 | 770*370*490 | 16.6 | 19.5 | 204 | 420 | 475 |
| BGO1401-50 | 50KW | 220-240V~ 50Hz | 1100 | 4 | 38 | Y | 340 | 860*456*600 | 880*395*500 | 22 | 25 | 160 | 330 | 388 |
| BGO1401-60 | 60KW | 220-240V~ 50Hz | 1100 | 4.8 | 56 | Y | 340 | 1050*490*615 | 1010*450*570 | 27.5 | 30.5 | 108 | 224 | 260 |
\