Product Specification
| Brand | DJI |
| Condition | New |
| Warranty | YES |
Product Descriptions
Product Highlights
• Gimbal-Stabilized 4K / 12MP Camera
• Visual Sensor for Obstacle Avoidance
• Streamlined Shell / Magnesium Unibody
• Top Speed of 44.7mph in Sport Mode
• Maximum Control Range of 3.1 Miles
• Visual Tracking of Moving Subject
• Up to 32.8' Vision Positioning Altitude
• TapFly - Fly With a Tap of the Finger
• Avoids Obstacles When Returning Home
• Up to 28 Minutes Flying Time
| Performance | |
|---|---|
| Maximum Speed | 65.6' per second / 20 m/s (Sport mode) Ascent: 19.7' per second / 6 m/s (Sport mode) Descent: 13.1' per second / 4 m/s (Sport mode) |
| Maximum Altitude | Above Sea Level: 19,685' / 6000 m Above Takeoff Point: 400' / 122 m (Software limit) |
| Hovering Accuracy | Vertical: ±0.3' / 0.1 m (when Vision Positioning is active) or ±1.6' / 0.5 m Horizontal: ±1' / 0.3 m (when Vision Positioning is active) or ±4.9' / 1.5 m |
| Flight Time | 28 minutes (depending on conditions) |
| Flight Control System | |
|---|---|
| GPS Mode | GPS / GLONASS |
| Vision Positioning | Velocity Range: ≤ 32.8' per second / 10 m/s (6.6' / 2 m above the ground) Altitude Range: 0 to 32.8' / 0 to 10 m Operating Range: 0 to 32.8' / 0 to 10 m Operating Environment: Surface with clear pattern and adequate lighting (> 15 lux) |
| Obstacle Sensory Range | 2 to 49' / 0.7 to 15 m Operating Environment: Surface with clear pattern and adequate lighting (> 15 lux) |
| Transmitter | |
|---|---|
| Frequency | 2.400 to 2.483 GHz |
| Communication Distance | Up to 3.1 miles / 5 km (outdoors and unobstructed) |
| Transmitter Power | 23 dBm |
| Operating Current | 7.4 VDC at 1.2 A |
| Battery | 6000 mAh lithium-ion polymer (LiPo) 2S |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Camera | |
|---|---|
| Sensor | 1/2.3" 12 MP CMOS |
| Lens | FOV: 94° Focal Length: 20 mm (35 mm equivalent) Aperture: f/2.8 |
| Photo Resolution | Up to 12 MP (4000 x 3000) |
| ISO Range | Video: 100 to 3200 Photo: 100 to 1600 |
| Electronic Shutter Speed | 8 to 1/8000 second |
| Video Resolutions | DCI 4K (4096 x 2160): 24p, 25p UHD 4K (3840 x 2160): 24p, 25p, 30p 2.7K (2704 x 1520): 24p, 25p, 30p 1080p (1920 x 1080): 24p, 25p, 30p, 48p, 50p, 60p, 120p 720p (1280 x 720): 24p, 25p, 30p, 48p, 50p, 60p |
| Photo Modes | Single Shot Burst Shooting: 3/5/7 shots Auto Exposure Bracketing (AEB): 3/5 Bracketed Frames at 0.7 EV Bias Time-lapse, HDR |
| File Formats | Video: MPEG-4 AVC/H.264 in MOV wrapper (up to 60 Mbps) Photo: JPEG, DNG RAW |
| Recording Media | Type: microSDHC/SDXC card up to 64 GB Format: FAT32 / exFAT Note: Class 10, UHS-1 or faster card required (64 GB maximum size) |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Gimbal | |
|---|---|
| Control Range | -90° to 30° |
| Flight Battery | |
|---|---|
| Chemistry | Lithium-ion polymer (LiPo) |
| Capacity | 5350 mAh, 81.3 Wh |
| Configuration | 4S |
| Voltage | 15.2 VDC |
| Weight | 16.3 oz / 462 g |
| Maximum Charging Power | 100 W |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Charger | Voltage: 17.4 VDC 100 W |
| General | |
|---|---|
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Dimensions | Not specified by manufacturer |
| Weight | With battery: 3 lb / 1.4 kg |
Packaging Info Package Weight 10.5 lb Box Dimensions (LxWxH) 16.0 x 14.0 x 9.0"
WE SELL PRODUCT :
- Binoculars
- Camcoder
- Camera
- Coffee machine
- Medical Electronics
- Mining Equipment Bitcoin
- Print Head
- Printers
- Scopes
- Toys
For order and more information about our product list, please visit to our official website company sumberjayaelectronic . com
Safe and secure payments using Abraa safe trade systems
\