Product Specification
| HIKVISION | |
| New | |
| YES |
Product Descriptions
Specifications:
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3'' PICADIS |
| Signal System: | | | PAL/NTSC |
| Effective Pixels: | | | 1280 (H) × 960 (V) |
| Min. Illumination: | | | 0.1 Lux @ (F1.2, AGC ON) 0.3 Lux @ (F2.3, AGC ON) |
| Lens: | | | 3.6 mm @ F2.3 (2.8mm,6 mm, optional) Angle of view: 73.1° (3.6 mm) |
| Lens Mount: | | | M12 |
| Adjustment Range: | | | Pan: 0 - 355°, Tilt: 0 - 90°, Rotation: 0 - 355° |
| Day& Night: | | | Electronic |
| Horizontal Resolution: | | | 720TVL |
| Synchronization: | | | Internal Synchronization |
| Video Output: | | | 1Vp-p Composite Output (75Ω/BNC) |
| S/N Ratio: | | | More than 62 dB |
| General | ||
| Operating Conditions: | | | -40 °C - 60 °C (-40 °F - 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | | | 12 V DC±10% |
| Power Consumption: | | | Max. 1W |
| Dimension: | | | Φ 97.8 x 64.4 mm (φ 3.85” x 2.54”) |
| Weight: | | | 300 g (0.66 lbs) |
Safe and secure payments using Abraa safe trade systems
\