產品規格
| HIKVISION | |
| New | |
| YES | |
| Others | |
| Standalone |
Product Descriptions
Key Features
• H.264 video compression
• Special for HD-SDI cameras
• 720P real-time recording or 1080P non-real-time recording
• HDMI and VGA output at up to 1920 × 1080P resolution
• 4-ch synchronous playback
• HDD quota and group management
| Video/Audio Input | ||
|---|---|---|
| Audio Input: | | | 1-ch |
| Video Compression: | | | H.264 |
| HD-SDI video input: | | | 8-ch; HD-SDI interface; (800mVp-p, 75Ω) |
| Supported HD-SDI Camera Types: | | | 720P/25, 720P/30, 720P/50, 720P/60, 1080P/25, 1080P/30, 1080I/50, 1080I/60 |
| Audio Compression: | | | G.711u |
| Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) |
| Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
| Video/Audio Output | ||
| VGA Output: | | | 1-ch, resolution: 1920×1080P/60Hz,1280×1024/60Hz,1280×720/60Hz, 1024×768/60Hz |
| Recording resolution: | | | 1080P/720P/VGA/4CIF/CIF |
| Frame Rate: | | | 12fps @ 1080P resolution, or real time @ 720P/VGA/4CIF/CIF |
| Video Bit Rate: | | | 32 Kbps-6 Mbps |
| Stream Type: | | | Video/Video&Audio |
| Audio Output: | | | 1-ch RCA(Linear, 1kΩ) |
| Audio Bit Rate: | | | 64kbps |
| Dual Stream: | | | Support |
| Playback Resolution: | | | 1080P / 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF |
| Synchronous Playback: | | | 4-ch |
| Hard Disk Driver | ||
| Interface Type: | | | 1 SATA Interface |
| Capacity: | | | Up to 4TB capacity for each disk |
| External Interface | ||
| Network Interface: | | | 1 RJ45 10M/100M/1000M adaptive Ethernet Interface |
| USB Interface: | | | 2 USB 2.0 Interfaces |
| Serial Interface: | | | 1 RS-485 interface |
| General | ||
| Power Supply: | | | 12 VDC |
| Consumption: | | | ≤ 15 W |
| Working Temperature: | | | -10 °C ~ +55 °C |
| Working Humidity: | | | 10% ~ 90% |
| Chassis: | | | 19-inch rack-mounted 1U chassis |
| Dimensions: | | | 315 × 242 × 45 mm (W × D × H) |
| Weight: | | | ≤ 1 kg (without hard disk or DVD-R/W) |
使用 Abraa 安全交易系统进行安全可靠的支付
\