產品規格
| LIPTON | |
| New | |
| YES |
Product Descriptions
Lipton English Breakfast Tea is a full-bodied English Breakfast tea - savoured by generations before us. It is the perfect accompaniment to the traditional English breakfast. It's a refreshing drink that is ideal both in the morning and throughout the day. Presented in Lipton's pyramid tea bags, which were designed for a better infusion of the tea leafs. Since 1893, Lipton has been carefully selecting the best teas from around the world. This expertise gained over a hundred years has led to a wide range of high quality teas, providing the most demanding tea drinkers with pleasurable moments. Today, Lipton is the no.1 tea brand enjoyed around the world.
Nutrition Information
| Typical values | Per 100 g/ml | Per portion |
|---|---|---|
| Energy kJ | 2.00 kJ | 0.00 kJ |
| Energy kcal | 1.00 kcal | 0.00 kcal |
| Protein | 0.00 g | 0.00 g |
| Carbohydrate, by difference | 0.00 g | 0.00 g |
| Carbohydrate including fibers | - g | 0.00 g |
| Sugars, total | 0.00 g | 0.00 g |
| Total lipid (fat) | 0.00 g | 0.00 g |
| Fatty acids, total saturated | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.000 g | 0.000 g |
| Fatty acids, total trans-monoenoic | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.00 mg |
| Fiber, total dietary | 0.0 g | 0.0 g |
| Calcium, Ca | - kg | 0 kg |
| Iron, Fe | - mg | 0.00 mg |
| Potassium, K | - mg | 0 mg |
| Sodium, Na | 0.00 mg | 0.00 mg |
| Vitamin A, IU | - IU | 0 IU |
| Vitamin C, total ascorbic acid | - mg | 0.0 mg |
| Salt (based on sodium) | - g | 0.00 g |
| Water | - g | 0.00 g |
| Ash | - g | 0.00 g |
*% of Reference Intake of an average adult ({0}) 8400kj/2000kcal
使用 Abraa 安全交易系统进行安全可靠的支付
\