Fiberboard NT-25
Send a free RFQ and get the supplier's best price.
Trade with confidence on Abraa
Safe and secure payments using Abraa safe trade systems
Supplier verification not completed
Pay only through Abraa to stay protected. Never pay a supplier by direct transfer.
Secure Payment
Pay through Abraa, never by direct transfer to a supplier.
Product Inspection
Book a check before shipping to confirm quality and quantity.
Buyer Protection
Get support and refunds if goods arrive not as described.
Verified Suppliers
Licence, address and on-site checks by the Abraa team.
Product Specification
| Brand | Uniplyt Wood Products |
| Condition | New |
| Warranty | YES |
| Sizes(mm) | mm ± 3 |
| Density(CBM/KG) | kg/m3 ≥ 800 |
| Species | N/A |
| Grade | N/A |
| Resistance to water | N/A |
Product Descriptions
Semi-solid low-density fiberboard mark NT-25 complies with TU U 20.2-30905968-001:2009 (available in thickness 2,0 mm)
| Mechanical properties | Unit | GOST 4598-86 |
|---|---|---|
| Lower density hardboard | ||
| Board thickness | mm | 1,8mm; 2,0mm; 2,2mm |
| Thickness tolerance | mm | ± 0,2 |
| Length and width tolerance | mm | ± 3 |
| Squareness | mm/м | 2 |
| Edge straightness | mm/м | 1 |
| Moisture content | % | 3-12 |
| Density | kg/m3 | ≥ 800 |
| Swelling in thickness in 24 hours | % | ≤ 30 |
| Water absorption in 24 hours | % | N/a |
| Water absorption in 2 hours | % | ≤ 34 |
| Bending strength | N/mm2 (МPа) | ≥ 25 |
\