Fiberboard TS
Send a free RFQ and get the supplier's best price.
Trade with confidence on Abraa
Safe and secure payments using Abraa safe trade systems
Supplier verification not completed
Pay only through Abraa to stay protected. Never pay a supplier by direct transfer.
Secure Payment
Pay through Abraa, never by direct transfer to a supplier.
Product Inspection
Book a check before shipping to confirm quality and quantity.
Buyer Protection
Get support and refunds if goods arrive not as described.
Verified Suppliers
Licence, address and on-site checks by the Abraa team.
Product Specification
| Brand | SHANDONG KELIN WOOD CO., LTD |
| Condition | New |
| Warranty | YES |
| Sizes(mm) | mm ± 3 |
| Density(CBM/KG) | kg/m3 850-920 |
| Species | N/A |
| Grade | N/A |
| Resistance to water | N/A |
Product Descriptions
High density of from 850 to 920 kg/m3 material provides improved strength and durability. Grade TS means that the face is treated fine ground.
| Mechanical properties | Unit | GOST 4598-86 |
|---|---|---|
| Lower density hardboard | ||
| Board thickness | mm | 2.5mm; 3.0mm; 3.2mm; 4.0mm |
| Thickness tolerance | mm | ± 0,3 |
| Length and width tolerance | mm | ± 3 |
| Squareness | mm/м | ≤2 |
| Edge straightness | mm/м | ≤1 |
| Moisture content | % | 4-10 |
| Density | kg/m3 | 850-920 |
| Swelling in thickness in 24 hours | % | ≤ 23 |
| Water absorption in 24 hours | % | ≤ 13 |
| Water absorption in 2 hours | % | N/a |
| Bending strength | N/mm2 (МPа) | 33-36 |
\