Galaksi S - LED Suspended Lighting Fixtures With Frosted Acrylic Diffuser
Send a free RFQ and get the supplier's best price.
Trade with confidence on Abraa
Safe and secure payments using Abraa safe trade systems
Supplier verification not completed
Pay only through Abraa to stay protected. Never pay a supplier by direct transfer.
Secure Payment
Pay through Abraa, never by direct transfer to a supplier.
Product Inspection
Book a check before shipping to confirm quality and quantity.
Buyer Protection
Get support and refunds if goods arrive not as described.
Verified Suppliers
Licence, address and on-site checks by the Abraa team.
Product Specification
| Condition | New |
| Warranty | YES |
| Bulb Type | LED |
| CRI | 80 |
Product Descriptions
BODY
Anodized aluminum with satin finishing. Black and white color options with elegant design.
DIFFUSER
UV stabilized acrylic diffuser.
CONVERTER
Long life, low power loss converter with constant current. Compatible with ENEC standards.
LED
LED modules with 50,000 hours lifetime LUMILEDS / OSRAM / SEOUL brand LEDs.
SUSPENSION
Composed of 1mm steel wire rope and nickel-plated brass components. Suspension height is adjustable. Supplied with transparent electric cord and ceiling mounted electrical junction box with aesthetic design.
OPTIONS
- Dimmable convertor.
- Emergency kit.
LED Type / Color Rendering Index (CRI): Ra>80
| Code | Power (W) | LED Type | LED Module | Lum. Flux (lm) | Color Temperature (K) | Dimensions (mm) | Weight (kg) | Packing Quantity | Pcs./20" Container | Drawing No | |||
| l | k | a | h | ||||||||||
| PL8SS23L15C | 6x6,7 | 5630 SMD | PCB | 4740 | 3000 / 4000 / 6500 | 1580 | 335 | 79 | 73 | 3,9 | 1 | 850 | 1 |
| PL8SS23L25C | 6x12,3 | 5630 SMD | PCB | 8700 | 3000 / 4000 / 6500 | 1580 | 335 | 79 | 73 | 3,9 | 1 | 850 | |
| PL8SS33L15C | 9x6,7 | 5630 SMD | PCB | 7110 | 3000 / 4000 / 6500 | 2350 | 335 | 79 | 73 | 5,7 | 1 | 665 | 2 |
| PL8SS33L25C | 9x12,3 | 5630 SMD | PCB | 13050 | 3000 / 4000 / 6500 | 2350 | 335 | 79 | 73 | 5,9 | 1 | 665 | |
| PL8SS24L15C | 8x6,7 | 5630 SMD | PCB | 6320 | 3000 / 4000 / 6500 | 2065 | 415 | 79 | 73 | 5,1 | 1 | 575 | 1 |
| PL8SS24L25C | 8x12,3 | 5630 SMD | PCB | 11600 | 3000 / 4000 / 6500 | 2065 | 415 | 79 | 73 | 5,3 | 1 | 575 | |
| PL8SS34L15C | 12x6,7 | 5630 SMD | PCB | 9480 | 3000 / 4000 / 6500 | 3095 | 415 | 79 | 73 | 7,7 | 1 | 455 | 2 |
| PL8SS34L25C | 12x12,3 | 5630 SMD | PCB | 17400 | 3000 / 4000 / 6500 | 3095 | 415 | 79 | 73 | 7,9 | 1 | 455 | |
| PL8SS25L15C | 10x6,7 | 5630 SMD | PCB | 7900 | 3000 / 4000 / 6500 | 2620 | 555 | 79 | 73 | 6,3 | 1 | 415 | 1 |
| PL8SS25L25C | 10x12,3 | 5630 SMD | PCB | 14500 | 3000 / 4000 / 6500 | 2620 | 555 | 79 | 73 | 6,5 | 1 | 415 | |
| PL8SS35L15C | 15x6,7 | 5630 SMD | PCB | 11850 | 3000 / 4000 / 6500 | 3905 | 555 | 79 | 73 | 9,5 | 1 | 340 | 2 |
| PL8SS35L25C | 15x12,3 | 5630 SMD | PCB | 21750 | 3000 / 4000 / 6500 | 3905 | 555 | 79 | 73 | 9,7 | 1 | 340 | |
| PL8SS26L15C | 12x6,7 | 5630 SMD | PCB | 9480 | 3000 / 4000 / 6500 | 3135 | 650 | 79 | 73 | 7,7 | 1 | 320 | 1 |
| PL8SS26L25C | 12x12,3 | 5630 SMD | PCB | 17400 | 3000 / 4000 / 6500 | 3135 | 650 | 79 | 73 | 7,9 | 1 | 320 | |
| PL8SS36L15C | 18x6,7 | 5630 SMD | PCB | 14220 | 3000 / 4000 / 6500 | 4670 | 715 | 79 | 73 | 11,3 | 1 | 265 | 2 |
| PL8SS36L25C | 18x12,3 | 5630 SMD | PCB | 26100 | 3000 / 4000 / 6500 | 4670 | 715 | 79 | 73 | 11,5 | 1 | 265 |
\