Galaksi Triline - LED Suspended Lighting Fixtures
Send a free RFQ and get the supplier's best price.
Trade with confidence on Abraa
Safe and secure payments using Abraa safe trade systems
Supplier verification not completed
Pay only through Abraa to stay protected. Never pay a supplier by direct transfer.
Secure Payment
Pay through Abraa, never by direct transfer to a supplier.
Product Inspection
Book a check before shipping to confirm quality and quantity.
Buyer Protection
Get support and refunds if goods arrive not as described.
Verified Suppliers
Licence, address and on-site checks by the Abraa team.
Product Specification
| Condition | New |
| Warranty | YES |
| Color Temperature (K) | 3000K/4000K/6500K |
| Bulb Type | LED |
| Material |
|
Product Descriptions
BODY
Anodized aluminum with satin finishing. White, black, green, orange, yellow color options with elegant design.
DIFFUSER
UV stabilized acrylic diffuser.
CONVERTER
Long life, low power loss converter with constant current. Compatible with ENEC standards.
LED
LED modules with 50,000 hours lifetime LUMILEDS / OSRAM / SEOUL brand LEDs.
SUSPENSION
Composed of 1mm steel wire rope and nickel-plated brass components. Suspension height is adjustable. Supplied with transparent electric cord and ceiling mounted electrical junction box with aesthetic design.
LED Type / Color Rendering Index (CRI): Ra>80
| Code | Power (W) | LED Type | LED Module | Lum. Flux (lm) | Color Temperature (K) | Dimensions (mm) | Weight (kg) | Packing Quantity | Pcs./20" Container | |
| a | h | |||||||||
| PL8ST6L15C | 6x6,7 | 5630 SMD | PCB | 4740 | 3000 / 4000 / 6500 | 595 | 73 | 4.2 | 1 | 710 |
| PL8ST6L25C | 6x12,3 | 5630 SMD | PCB | 8700 | 3000 / 4000 / 6500 | 595 | 73 | 4.3 | 1 | 710 |
| PL8ST9L15C | 9x6,7 | 5630 SMD | PCB | 7110 | 3000 / 4000 / 6500 | 890 | 73 | 6.1 | 1 | 340 |
| PL8ST9L25C | 9x12,3 | 5630 SMD | PCB | 13050 | 3000 / 4000 / 6500 | 890 | 73 | 6.3 | 1 | 340 |
| PL8ST12L15C | 12x6,7 | 5630 SMD | PCB | 9480 | 3000 / 4000 / 6500 | 1160 | 73 | 8.1 | 1 | 200 |
| PL8ST12L25C | 12x12,3 | 5630 SMD | PCB | 17400 | 3000 / 4000 / 6500 | 1160 | 73 | 8.3 | 1 | 200 |
\