產品規格
Zhejiang Asia Dragon Industry Technology | |
New | |
YES |
Product Descriptions
Zheijang Aisa Dragon Industry Technology
General Purpose Relay: 60.2 | |||||||
---|---|---|---|---|---|---|---|
Coil voltage: DC6-110V, AC6-240V | |||||||
Contact Specification | |||||||
Contact form | 2Z,2H,2D 3Z.3H,3D | ||||||
Contact resistance | ≤100MΩ(1A 6VDC) | ||||||
Contact material | AgCdO | ||||||
Contact capacity | 10A 250VAC/28VDC | ||||||
Technical Specification | |||||||
Insulation resistance | ≥500MΩ.500VDC | ||||||
Ambient temperature | -40℃~+70℃(No condensation) | ||||||
Dielectric strength | BCC ≥1500VAC 1min | ||||||
BOC ≥1000VAC 1min | |||||||
Operate / Release time | ≤20ms/20ms | ||||||
Terminal type | Socket mounting | ||||||
Coil Specification | |||||||
Rated coil power 1.5w/2.5VA | |||||||
Coil Data | |||||||
Nominal voltage VDC |
Operate voltage VDC |
Release voltage VDC |
Coil resistance Ω±10% |
Nominal voltage VAC |
Operate voltage VAC |
Release voltage VAC |
Coil resistance Ω±10% |
6 | 4.8 | 0.60 | 24 | 6 | 4.80 | 1.80 | 4.6 |
12 | 9.6 | 1.20 | 96 | 12 | 9.60 | 3.60 | 20 |
24 | 19.2 | 2.40 | 384 | 24 | 19.20 | 7.20 | 80 |
48 | 38.4 | 4.80 | 1540 | 48 | 38.4 | 14.40 | 320 |
100 | 80.0 | 10.0 | 6660 | 110/120 | 88.0 | 36.00 | 1700 |
110 | 88.0 | 11.00 | 8066 | 220/240 | 176.0 | 72.00 | 7400/8760 |