Product Specification
| HIKVISION | |
| New | |
| YES |
Product Descriptions
Features:
• Full HD720P video output
• True day / night
• EXIR technology, up to 20m IR distance
• IP66 weatherproof
Specifications:
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3" Progressive Scan CMOS |
| Signal System: | | | PAL/NTSC |
| Effective Pixels: | | | 1280(H)*720(V) |
| Min. Illumination: | | | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR |
| Shutter Time: | | | 1/100 s to 1/100,000 s |
| Lens: | | | 3.6mm (2.8mm, 6mm, 8mm, 12mm, 16mm optional) Angle of View: 78.8°(3.6mm), 103°(2.8mm), 51.2°(6mm), 37.6°(8mm), 24.6°(12mm), 18.8°(16mm) |
| Lens Mount: | | | M12 |
| Adjustment Range: | | | Pan: 0 - 360°, Tilt: 0 - 90°, Rotation: 0 - 360° |
| Day& Night: | | | IR cut filter with auto switch |
| Video Frame Rate: | | | 720p@25fps/720p@30fps |
| HD Video Output: | | | SMPTE292M (HD-SDI) |
| Synchronization: | | | Internal Synchronization |
| General | ||
| Operating Conditions: | | | -10 °C - 60 °C (14 °F - 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | | | 12 V DC±10% |
| Power Consumption: | | | Max. 6W |
| Weather Proof: | | | IP66 |
| IR Range: | | | Up to 40m |
| Dimension: | | | Φ114.6 × 89.1mm(Φ4.5” × 3.5”) |
| Weight: | | | 250 g (0.55lb) |
Safe and secure payments using Abraa safe trade systems
\