產品規格
Zhejiang Asia Dragon Industry Technology | |
New | |
YES |
Product Descriptions
High-power relay JQX-62FH
Power Relay: JQX-62FH 2Z | |||||||
---|---|---|---|---|---|---|---|
Coil voltage: 5, 6, 9, 12, 24, 48, 60VDC; 12, 24, 110, 220VAC | |||||||
Contact Specification | |||||||
Contact form | 2Z 2H 2D | ||||||
Contact resistance | ≤100MΩ(1A 6VDC) | ||||||
Contact material | AgCdO AgSnO2 | ||||||
Contact capacity | 80A 250VAC/30VDC | ||||||
Technical Specification | |||||||
Insulation resistance | ≥1000MΩ(500VDC) | ||||||
Ambient temperature | -40℃~+70℃(No condensation) | ||||||
Dielectric strength | Between coil and contact ≥2500VAC 1min | ||||||
Between open contacts ≥1200VAC 1min | |||||||
Operate / Release time | ≤40ms/25m | ||||||
Terminal type | Screw mounting | ||||||
Coil Specification | |||||||
Rated coil power | DC2.0W AC4VA | ||||||
Coil Data | |||||||
Nominal voltage VDC |
Operate voltage VDC |
Release voltage VDC |
Coil resistance Ω±10% |
Nominal voltage VAC |
Operate voltage VAC |
Release voltage VAC |
Coil resistance Ω±10% |
6 | 4.80 | 0.60 | 18 | 6 | 4.80 | 1.80 | 9 |
12 | 9.60 | 1.20 | 72 | 12 | 9.60 | 3.60 | 36 |
24 | 19.2 | 2.40 | 288 | 24 | 19.2 | 7.2 | 144 |
48 | 38.4 | 4.80 | 150 | 48 | 38.4 | 14.4 | 576 |
60 | 48 | 6 | 1800 | 110 | 88 | 36 | 3025 |
110 | 88 | 11 | 6050 | 220/240 | 176 | 72 | 12000/14400 |