HotSpot1 kits for troffers
Send a free RFQ and get the supplier's best price.
Trade with confidence on Abraa
Safe and secure payments using Abraa safe trade systems
Supplier verification not completed
Pay only through Abraa to stay protected. Never pay a supplier by direct transfer.
Secure Payment
Pay through Abraa, never by direct transfer to a supplier.
Product Inspection
Book a check before shipping to confirm quality and quantity.
Buyer Protection
Get support and refunds if goods arrive not as described.
Verified Suppliers
Licence, address and on-site checks by the Abraa team.
Product Specification
| Condition | New |
| Warranty | YES |
Product Descriptions
are UL Classified emergency lighting systems approved for field installation or factory installation. Each kit includes a HotSpot1 LED driver and battery pack, ThoroLED brand LED module, required hardware, the necessary UL Classified label (to secure to the fixture after installation), and complete installation instructions.
Winner: EC&M Product of the Year 2015
Winner: ADEX Platinum Award 2014-2015
| Model | Lumen Output | Estimated Run Time | Array Type | Array Dimensions |
|---|---|---|---|---|
| FHSKITT03LNC | 450 | 145 Min. | Linear | L 4.68", W .82" |
| FHSKITT03LND | 450 | 200 Min. | Linear | L 4.68", W .82" |
| FHSKITT03LNF | 450 | 360 Min. | Linear | L 4.68", W .82" |
| FHSKITT03LNFL | 450 | 360 Min. | Linear | L 4.68", W .82" |
| FHSKITT04LNC | 500 | 145 Min. | Linear | L 4.68", W .82" |
| FHSKITT04LND | 500 | 200 Min. | Linear | L 4.68", W .82" |
| FHSKITT04LNF | 500 | 360 Min. | Linear | L 4.68", W .82" |
| FHSKITT06SHC | 750 | 90 Min. | Small-H | L 3.54", W 3.93" |
| FHSKITT06SHD | 750 | 125 Min. | Small-H | L 3.54", W 3.93" |
| FHSKITT06SHF | 750 | 235 Min. | Small-H | L 3.54", W 3.93" |
| FHSKITT07LND | 900 | 100 Min. | Linear | L 4.68", W .82" |
| FHSKITT07LNF | 900 | 180 Min. | Linear | L 4.68", W .82" |
| FHSKITT07LNFL | 900 | 180 Min. | Linear | L 4.68", W .82" |
| FHSKITT08LHD | 1,000 | 90 Min. | Large-H | L 5.71", W 3.93" |
| FHSKITT08LHF | 1,000 | 175 Min. | Large-H | L 5.71", W 3.93" |
| FHSKITT10LHF | 1,250 | 135 Min. | Large-H | L 5.71", W 3.93" |
| FHSKITT10SHF | 1,250 | 135 Min. | Small-H | L 3.54", W 3.93" |
| FHSKITT10LNF | 1,350 | 120 Min. | Linear | L 4.68", W .82" |
| FHSKITT10LNFL | 1,350 | 120 Min. | Linear | L 4.68", W .82" |
\