Lamp 915
Send a free RFQ and get the supplier's best price.
Trade with confidence on Abraa
Safe and secure payments using Abraa safe trade systems
Supplier verification not completed
Pay only through Abraa to stay protected. Never pay a supplier by direct transfer.
Secure Payment
Pay through Abraa, never by direct transfer to a supplier.
Product Inspection
Book a check before shipping to confirm quality and quantity.
Buyer Protection
Get support and refunds if goods arrive not as described.
Verified Suppliers
Licence, address and on-site checks by the Abraa team.
Product Specification
| Condition | New |
| Warranty | YES |
| Bulb Type | LED |
| Watts | 14/24w |
| Length(mm) | 578 |
Product Descriptions
The lamp 915 our proposal is primarily a backlight. Due to the design of the lighting when placed in series one lamp exceeds the other and creates a homogeneouslighting without shadows. One of the advantages of the luminaire is the compact dimensions that allow us to use it in places with low height without creatingshadows .To lamp is produced in all sizes and watt for T5 lamp and produced on demand for special constructions using various LED (LED strips, stable boards ordirectly at 220 for fluorescent LED). Is then constructed from natural foil sheet metal is then electrostatically painted in white.
| TYPE | LAMP TYPE | LAMPS | WATT | TOTAL LUMINOUS FLUX @ 25° |
COLOR TEMPERATURE (K) |
DIMENSIONS W / H / L |
| 9151 14/24 | T5 / G5 | 1 | 14 / 24 | 1200/1750 | 4000 | 80x47x578 |
| 9151 21/39 | T5 / G5 | 1 | 21 / 39 | 1900/3100 | 4000 | 80x47x878 |
| 9151 28/54 | T5 / G5 | 1 | 28 / 54 | 2600/4450 | 4000 | 80x47x1178 |
| 9151 35/49 | T5 / G5 | 1 | 35 / 49 | 3320/4310 | 4000 | 80x47x1478 |
| 915 180 | T5 / G5 | 1 | 80 | 6150 | 4000 | 40x47x1478 |
| 9152 14/24 | T5 /G 5 | 2 | 14 / 24 | 2400/3500 | 4000 | 80x47x578 |
| 915221/39 | T5 /G5 | 2 | 21 / 39 | 3800/6200 | 4000 | 80x47x878 |
| 915228/54 | T5 /G5 | 2 | 28 / 54 | 5200/8900 | 4000 | 80x47x1178 |
| 91535/49 | T5 /G5 | 2 | 35 / 49 | 6640/8620 | 4000 | 80x47x1478 |
| 915280 | T5 /G5 | 2 | 80 | 12300 | 4000 | 80x47x1478 |
\