LED / T16 (T5) Surface Mounted 4X Lighting Fixtures With Frosted Diffuser
Send a free RFQ and get the supplier's best price.
Trade with confidence on Abraa
Safe and secure payments using Abraa safe trade systems
Supplier verification not completed
Pay only through Abraa to stay protected. Never pay a supplier by direct transfer.
Secure Payment
Pay through Abraa, never by direct transfer to a supplier.
Product Inspection
Book a check before shipping to confirm quality and quantity.
Buyer Protection
Get support and refunds if goods arrive not as described.
Verified Suppliers
Licence, address and on-site checks by the Abraa team.
Product Specification
| Condition | New |
| Warranty | YES |
| Color Temperature (K) | 3000K/4000K/6500K |
| Bulb Type | LED |
| Lumens | 6800 |
| CRI | >80 |
Product Descriptions
BODY
Anodized aluminum with satin finishing. Black, white and silver color options with thin (32mm) elegant design.
DIFFUSER
UV stabilized frosted diffuser.
BALLAST (FOR T5 MODELS)
Electronic ballast with long life, low power loss EEI = A2 and constant flux. Compatible with ENEC standards.
KONVERTÖR
ENEC standartlarına uygun, uzun ömürlü sabit akımlı konvertör.
CONVERTER (FOR LED MODELS)
Long life, low power loss converter with constant current. Compatible with ENEC standards.
LED (FOR LED MODELS)
LED modules with 50,000 hours lifetime LUMILEDS / OSRAM / SEOUL brand LEDs.
OPTIONS
- Dimmable electronic ballast or convertor.
- Emergency kit for models with LED
LED Type / Color Rendering Index (CRI): Ra>80
| Code | Power (W) | LED Type | LED Module | Lum. Flux (lm) | Color Temperature | Dimensions (mm) | Weight (kg) | Packing Quantity | Pcs./20" Container | ||
| a | b | h | |||||||||
| PL4U42L15C | 8x6,5 | 3535 SMD | PCB | 6800 | 3000 / 4000 / 6500 | 388 | 645 | 32 | 3.2 | 2 | 1560 |
| PL4U43L15C | 12x6,5 | 3535 SMD | PCB | 10200 | 3000 / 4000 / 6500 | 388 | 925 | 32 | 4.5 | 2 | 1100 |
| PL4U44L15C | 16x6,5 | 3535 SMD | PCB | 13600 | 3000 / 4000 / 6500 | 388 | 1206 | 32 | 5.9 | 2 | 840 |
| PL4U45L15C | 20x6,5 | 3535 SMD | PCB | 17000 | 3000 / 4000 / 6500 | 388 | 1486 | 32 | 7.2 | 2 | 680 |
T5 Fluorescent Type
| Code | Power (W) | Lamp Type | Socket Type | Lum. Flux (lm) | Current (A) | Dimensions (mm) | Weight (kg) | Packing Quantity | Pcs./20" Container | ||
| a | b | h | |||||||||
| P54U414C | 4x14 | T16(T5) | G5 | 4800 | 0.28 | 388 | 593 | 32 | 3.0 | 2 | 1700 |
| P54U424C | 4x24 | T16(T5) | G5 | 7000 | 0.46 | 388 | 593 | 32 | 3.0 | 2 | 1700 |
| P54U421C | 4x21 | T16(T5) | G5 | 7600 | 0.40 | 388 | 893 | 32 | 4.4 | 2 | 1150 |
| P54U428C | 4x28 | T16(T5) | G5 | 10400 | 0.52 | 388 | 1193 | 32 | 5.8 | 2 | 850 |
| P54U454C | 4x54 | T16(T5) | G5 | 17800 | 1.00 | 388 | 1193 | 32 | 5.8 | 2 | 850 |
| P54U435C | 4x35 | T16(T5) | G5 | 13200 | 0.66 | 388 | 1493 | 32 | 7.2 | 2 | 680 |
| P54U449C | 4x49 | T16(T5) | G5 | 17200 | 0.98 | 388 | 1493 | 32 | 7.2 | 2 | 680 |
| P54U480C | 4x80 | T16(T5) | G5 | 24600 | 1.52 | 388 | 1493 | 32 | 7.2 | 2 | 680 |
\