LED / T16 (T5) Suspended 2X Lighting Fixtures With Frosted Diffuser
Send a free RFQ and get the supplier's best price.
Trade with confidence on Abraa
Safe and secure payments using Abraa safe trade systems
Supplier verification not completed
Pay only through Abraa to stay protected. Never pay a supplier by direct transfer.
Secure Payment
Pay through Abraa, never by direct transfer to a supplier.
Product Inspection
Book a check before shipping to confirm quality and quantity.
Buyer Protection
Get support and refunds if goods arrive not as described.
Verified Suppliers
Licence, address and on-site checks by the Abraa team.
Product Specification
| Condition | New |
| Warranty | YES |
| Color Temperature (K) | 3000 / 4000 / 6500 |
| Watts | 25w |
Product Descriptions
BODY
Anodized aluminum with satin finishing. Black, white and silver color options with thin (32mm) elegant design.
DIFFUSER
UV stabilized frosted diffuser.
BALLAST (FOR T5 MODELS)
Electronic ballast with long life, low power loss EEI = A2 and constant flux. Compatible with ENEC standards.
CONVERTER (FOR LED MODELS)
Long life, low power loss converter with constant current. Compatible with ENEC standards.
LED (FOR LED MODELS)
LED modules with 50,000 hours lifetime LUMILEDS / OSRAM / SEOUL brand LEDs.
SUSPENSION
Composed of 1mm steel wire rope and nickel-plated brass components. Suspension height is adjustable. Supplied with transparent electric cord and ceiling mounted electrical junction box with aesthetic design.
OPTIONS
- Dimmable electronic ballast or convertor.
- Emergency kit for models with LED.
LED Type / Color Rendering Index (CRI): Ra>80
| Code | Power (W) | LED Type | LED Module | Lum. Flux (lm) | Color Temperature | Dimensions (mm) | Weight (kg) | Packing Quantity | Pcs./20" Container | ||
| a | b | h | |||||||||
| PL4S22L15C | 4x6,5 | 5630 SMD | PCB | 3400 | 3000 / 4000 / 6500 | 222 | 645 | 32 | 2.6 | 2 | 2610 |
| PL4S23L15C | 6x6,5 | 5630 SMD | PCB | 5100 | 3000 / 4000 / 6500 | 222 | 925 | 32 | 3.3 | 2 | 1930 |
| PL4S24L15C | 8x6,5 | 5630 SMD | PCB | 6800 | 3000 / 4000 / 6500 | 222 | 1206 | 32 | 4.0 | 2 | 1520 |
| PL4S25L15C | 10x6,5 | 5630 SMD | PCB | 8500 | 3000 / 4000 / 6500 | 222 | 1486 | 32 | 4.8 | 2 | 1270 |
T5 Fluorescent Type
| Code | Power (W) | Lamp Type | Socket Type | Lum. Flux (lm) | Current (A) | Dimensions (mm) | Weight (kg) | Packing Quantity | Pcs./20" Container | ||
| a | b | h | |||||||||
| P54S214C | 2x14 | T16(T5) | G5 | 2400 | 0.14 | 222 | 593 | 32 | 2.40 | 2 | 2840 |
| P54S224C | 2x24 | T16(T5) | G5 | 3500 | 0.23 | 222 | 593 | 32 | 2.40 | 2 | 2840 |
| P54S221C | 2x21 | T16(T5) | G5 | 3800 | 0.20 | 222 | 893 | 32 | 3.20 | 2 | 2000 |
| P54S228C | 2x28 | T16(T5) | G5 | 5200 | 0.26 | 222 | 1193 | 32 | 4.00 | 2 | 1540 |
| P54S254C | 2x54 | T16(T5) | G5 | 8900 | 0.50 | 222 | 1193 | 32 | 4.00 | 2 | 1540 |
| P54S235C | 2x35 | T16(T5) | G5 | 6600 | 0.33 | 222 | 1493 | 32 | 4.80 | 2 | 1260 |
| P54S249C | 2x49 | T16(T5) | G5 | 8600 | 0.49 | 222 | 1493 | 32 | 4.80 | 2 | 1260 |
| P54S280C | 2x80 | T16(T5) | G5 | 12300 | 0.76 | 222 | 1493 | 32 | 4.80 | 2 | 1260 |
\