Life Sciences Microscope XDS200 Series
Send a free RFQ and get the supplier's best price.
Trade with confidence on Abraa
Safe and secure payments using Abraa safe trade systems
Supplier verification not completed
Pay only through Abraa to stay protected. Never pay a supplier by direct transfer.
Secure Payment
Pay through Abraa, never by direct transfer to a supplier.
Product Inspection
Book a check before shipping to confirm quality and quantity.
Buyer Protection
Get support and refunds if goods arrive not as described.
Verified Suppliers
Licence, address and on-site checks by the Abraa team.
Product Specification
| Brand | Phenix Optics Holding Stock Co. Ltd |
| Condition | New |
| Warranty | YES |
Product Descriptions
This instrument can be widely used in various departments and institutes in the field of biology, medical science, environmental protection, higher education, science research, industrial & agricultural productions.
It is especially suitable in the observation and recording of living objectives adhered to the bottom of petri dishes, and suspended inside the culture medium.
It is an ideal instrument for the observation and research of bacteria, tissue culture, and microorganism.
It can play an important role in the food inspection, water survelliance, and sediment chemistry analysis.
| ITEM | Specification | Inverted Biological Microscope XDS200 | Inverted Discrepancy Microscope XDS200-PH |
| Body | Including Right and Left with Stand | ● | ● |
| Viewing Head | Gemel Binocular 45 degree Inclined Tube Interpupillary Distance : 55-75mm |
● | ● |
| Eyepieces | Wide Field WF10X-20mm | ● | ● |
| Wide Field WF16X-14mm | ○ | ● | |
| Wide Field 10X Measuring Eyepieces(0.1mm) | ○ | ○ | |
| Long Working Distance Plan Objectives | LPL 2.5X/0.07 W.D.=29.7mm | ○ | ○ |
| LPL 4X/0.10 W.D.=17.5mm | ○ | ● | |
| LPL10X/0.25 W.D.=7.9mm | ● | ○ | |
| LPL25X/0.40 W.D.=5.0mm | ● | ● | |
| LPL40X/0.65 W.D.=3.0mm | ● | ● | |
| Long Working Distance Plan Contrasting Objectives | LPL Ph+ 10X/0.25 W.D.=7.9mm | ○ | ● |
| LPL Ph+ 25X/0.40 W.D.=5.0mm | ● | ● | |
| LPL Ph+ 40X/0.65 W.D.=3.0mm | ○ | ● | |
| 25×Contrasting Slip Base | With 25X Contrasting Ring Shutter and One Bright Field Hole |
● | ● |
| 10×, 40× Contrasting Ring Shutter |
With 10X、40X Contrasting Ring Shutter and One Bright Field Hole |
○ | ● |
| Fixed Working Stage | Moving ruler, Slice, Cultivating Utensil Board Area : 71mm×78mm |
○ | ● |
| Condenser | N.A.0.35(W.D.45 / 102mm) | ● | ● |
| Sieve Slice | Blue , Green | ● | ● |
| Lamp | 6V20W Halogen-Tungsten Lamp(G4, Made in China) | ● | ○ |
| 6V20W Halogen-Tungsten Lamp(G4, Import) | ○ | ● | |
| Micrometer | 0.01mm | ○ | ○ |
| Video Tube | 0.6X | ○ | ○ |
| 1X | ○ | ○ | |
| Digital Camera Adapter | ○ | ○ | |
| Optional | 1. Binocular Three Hole Tube 2. DMC1300(1.3 mega), DMC2000(2.0 mega)Digital Video Head. 3. PHMIAS2006 Microscope Image Processing and Analyzing Software. |
\