Product Specification
| Kowa | |
| New | |
| YES | |
| C-Mount |
Product Descriptions
LM1122TC: Lens
| Model | LM1122TC | |||
|---|---|---|---|---|
| Magnification | 1.15〜1.47× | |||
| Image Size(mm) | 8.8×6.6(Φ11) | |||
| Shooting Magnification | 1.15× | 1.3× | 1.47× | |
| Object side N.A. | 0.047 | 0.060 | 0.077 | |
| W.D(mm) | 111.6 | 111.6 | 111.6 | |
| Shooting Range (mm)(mm) | 2/3 inch | 7.6×5.7 | 6.6×5.0 | 6.0×4.5 |
| 1/1.8 Inch | 6.3×4.7 | 5.5×4.1 | 4.9×3.7 | |
| 1/2 Inch | 5.6×4.2 | 4.9×3.7 | 4.3×3.3 | |
| TV Distortion | -0.015% | -0.001% | 0.011% | |
| Back Focus in Air(mm) | 18.7 | 23.6 | 29.8 | |
| Mount | C-Mount | |||
| Resolution | 120lp/mm | |||
| Size(mm) | Φ50×123.9 | |||
| Weight(g) | 330 | |||
| Temperature Range | -10℃〜+50℃ | |||
| Storage Temperature Range | -20℃〜+60℃ |
Safe and secure payments using Abraa safe trade systems
\