Product Specification
| - | |
| New | |
| YES | |
| 
 | |
| Alloy | 
Product Descriptions
Bottom Head Diameter:18mmColor:BlackStem Diameter:10mmStem Length:15mmStyle:BumperSupplier Diversity:Small Business (SBE), WBEType:Push-Type RetainerVending Certified:YProduct Weight:0.12 lbs.Notes:
- Auveco Unit Pack
- Push-type retainers
- Head diameter: 18 mm
- Stem length: 15 mm
- Fits 10 mm hole
- Nissan 1994-on
- Nylon
| Model | Year | Trim | Engine | Important vehicle option details | |
|---|---|---|---|---|---|
| 240SX | 1995-1998 | SE, STD | 4 Cyl 2.4L | KA24DE | |
| 350Z | 2003-2008 | 350Z, Base, Enthusiast, GT, Touring, Track | 6 Cyl 3.5L | VQ35DE, VQ35HR | |
| 370Z | 2009-2016 | 40th Anniversary Edition, Base, Base Sport , Nismo, Sport, Touring, Touring Sport | 6 Cyl 3.7L | VQ37VHR | |
| Altima | 2002-2016 | 25SL/Moon Roof, Base, Hybrid, S, SE, SE-R, SL, SR, SV | 4 Cyl 2.5L, 6 Cyl 3.5L | QR25DE, VQ35DE | |
| Cube | 2009-2014 | 18, S, SL | 4 Cyl 1.8L | MR18DE | |
| Maxima | 2016, 1996-2014 | GLE, GXE, GXEL, LE, Premium, S, SE, SEL, SES, SL, Sport, SR, SV | 6 Cyl 3.0L, 6 Cyl 3.5L | VQ30DE, VQ35DE | |
| Murano | 2003-2016 | LE, LE/ROOF, S, SE, SL, SL/ROOF, SV | 4 Cyl 2.5L, 6 Cyl 3.5L | QR25DER, VQ35DE | |
| NV | 2012-2016 | S, S/Power, SL, SV | 6 Cyl 4.0L, 8 Cyl 5.6L | VK56DE, VQ40DE | |
| Pathfinder | 1998-2016 | LE, Platinum, Premium, S, SE, SE Off-Road, Silver Edition, SL, SV, XE | 4 Cyl 2.5L, 6 Cyl 3.3L, 6 Cyl 3.5L, 6 Cyl 4.0L, 8 Cyl 5.6L | QR25DER, VG33E, VK56DE, VQ35DE, VQ40DE | |
| Quest | 2004-2016 | Base, LE, S, SE, SL, SV | 6 Cyl 3.5L | VQ35DE | |
| Rogue | 2008-2016 | S, SL, SL/Premium, SV, SV/Premium | 4 Cyl 2.5L | QR25DE | |
| Sentra | 2000-2012 | 1.8, 1.8S, 2.5S, 20, CA, GXE, LE, SE, SER, SE-R, SE-R Spec V, Spec V, XE | 4 Cyl 1.8L, 4 Cyl 2.0L, 4 Cyl 2.5L | MR20DE, QG18DE, QR25DE, SR20DE | |
| Titan | 2016 | S | CEV8D1, VK56VD | ||
| Versa | 2012-2016 | Base, S, SL, SV | 4 Cyl 1.6L | HR16DE | |
| Xterra | 2005-2015 | Base Camp, Off-Road, PRO-4X, S, SE, X | 6 Cyl 4.0L | VQ40DE | 
 
                                                         
                                                                    
                                                                 
                                                                     
                                                                                                                             
                                                                                                                             Safe and secure payments using Abraa safe trade systems
                                                    Safe and secure payments using Abraa safe trade systems                                                 \
\
                                                 
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                        