Product Specification
| Pro Dynamics | |
| New | |
| YES | |
| 15 |
Product Descriptions
Specifications
| Model Name | POS 135 |
| Cabinet Color | Black or White |
| Display Size | 15" |
| Active Area | 304.1*228 mm |
| Optimal Resolution | 1024*768 |
| Brightness | 250 nits(typ) |
| Contrast Ratio | 600:1 |
| Response Time | 8 ms(typ) |
| Viewing Angle (L/R/U/D) | 80/80/80/80(typ) |
| Input Video Connector | D-Sub 15 pins |
| Power Consumption | 20W |
| Input Frequency | Horizontal:31.5-60.2kHz Veritcal:56.3Hz~75Hz |
| Power Supply | DC 12V±10% |
| Temperature | Operating : 0°C ~ 40°C Storage : -10°C ~ 50°C |
| Weight(net) | 4.67kgs |
| Physical Dimension | 365.2(W)*338.6(H)*200(D) mm |
| Approvals | CE/FCC/CCC/BSMI |
| Touch Technology | 5W Resistive Touch |
| Wall Mount type | VESA 75*75 |
| Warranty | 1 year |
| Optional Items | |
| Color | Black or White |
| Wall Mount | Bracket |
| MSR | 3 Tracks |
| 2nd Display | 7" / 8" / 8.4" / 10" |
| Customer Display | VFD |
Safe and secure payments using Abraa safe trade systems
\