PP-RCT Pipe PN 20 Pressure Pipes
Send a free RFQ and get the supplier's best price.
Trade with confidence on Abraa
Safe and secure payments using Abraa safe trade systems
Supplier verification not completed
Pay only through Abraa to stay protected. Never pay a supplier by direct transfer.
Secure Payment
Pay through Abraa, never by direct transfer to a supplier.
Product Inspection
Book a check before shipping to confirm quality and quantity.
Buyer Protection
Get support and refunds if goods arrive not as described.
Verified Suppliers
Licence, address and on-site checks by the Abraa team.
Product Specification
| Brand | BQ Rohsysteme Pipe Systems |
| Condition | New |
| Warranty | YES |
Product Descriptions
Pipe series in compliance to DIN 8077/8078 DIN EN ISO 15874
100 % corrosion resistant & wearless
High impact resistance
Application: • Inhouse sanitary installation • potable water
PP-RCT Pipe PN 20
| Partnumber | Dimension | SDR | Inner diameter |
Water content | Weight kg/m | DN | Unit m |
|---|---|---|---|---|---|---|---|
| 20 °C / 2,0 MPa * 70 °C / 1,0 MPa | |||||||
| BQ02002806C | 20x2,8 mm | 7,4 | 14,4 mm | 0,163 l | 0,150 | 15 | 100 |
| BQ02503506C | 25x3,5 mm | 7,4 | 18,0 mm | 0,254 l | 0,238 | 20 | 100 |
| BQ03204406C | 32x4,4 mm | 7,4 | 23,2 mm | 0,423 l | 0,387 | 25 | 40 |
| BQ04005506C | 40x5,5 mm | 7,4 | 29,0 mm | 0,660 l | 0,587 | 32 | 40 |
| BQ05006906C | 50x6,9 mm | 7,4 | 36,2 mm | 1,029 l | 0,900 | 40 | 20 |
| BQ06308606C | 63x8,6 mm | 7,4 | 45,8 mm | 1,647 l | 1,440 | 50 | 20 |
| BQ07501036C | 75x10,3 mm | 7,4 | 54,4 mm | 2,323 l | 1,987 | - | 12 |
| BQ09012306C | 90x12,3 mm | 7,4 | 65,4 mm | 3,358 l | 2,850 | 65 | 12 |
| BQ11015106C | 110x15,1 mm | 7,4 | 78,8 mm | 4,999 l | 4,355 | 80 | 8 |
| BQ12517106C | 125x17,1 mm | 7,4 | 90,8 mm | 6,472 l | 5,550 | 90 | 4 |
| BQ16014610R | 160x14,6 mm | 7,4 | 130,8 mm | 13,43 l | 6,416 | 125 | 4 |
\