Product Specification
| Glassco | |
| New | |
| YES | 
Product Descriptions
SOCKET SINGLE
| Item Code | Socket Size | Approx OD of tube mm | Total Length mm | Pcs Per Pack | |
|---|---|---|---|---|---|
| 001.202.02 | 10/19 | 13 | 120±10 | 10 | |
| 001.202.03 | 12/21 | 16 | 120±10 | 10 | |
| 001.202.04 | 14/23 | 18 | 120±10 | 10 | |
| 001.202.05 | 19/26 | 22 | 125±10 | 10 | |
| 001.202.06 | 24/29 | 28 | 135±10 | 10 | |
| 001.202.07 | 29/32 | 32 | 135±10 | 10 | |
| 001.202.08 | 34/35 | 38 | 150±15 | 10 | |
| 001.202.09* | 40/38 | 45 | 150±15 | 10 | |
| 001.202.10 | 45/40 | 50 | 150±15 | 10 | |
| 001.202.11* | 50/42 | 55 | 150±15 | 10 | |
| 001.202.12* | 55/44 | 60 | 150±15 | 10 | 
Glassco Laboratory Equipments Pvt.Ltd.
 
                                                         
                                                                    
                                                                 
                                                                     
                                                                                                                             Safe and secure payments using Abraa safe trade systems
                                                    Safe and secure payments using Abraa safe trade systems                                                 \
\
                                                 
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                        