產品規格
| LIFEPUM MEDITECH CO., LTD. | |
| New |
Product Descriptions
Syringe pump FA511
| Model No.Parameter | FA511 |
| Channel | Single |
| Flow Rate Range(ml/h) | 0.1-100ml/h for 10,20,50/60ml Syringe, Step by 0.1 |
| Volume Range(ml) | 0-9999.9Step by 0.1 |
| Accuracy | ±2% |
| Purge/Bolus Rate | 50ml: 200ml/h20ml: 200 ml/h10ml: 100ml/h |
| Occlusionalarmpressure | high20ml、30ml、50ml:90Kpa±30Kpa10ml:100Kpa±30Kpalow20ml、30ml、50ml:50Kpa±30Kpa10ml:70Kpa±30Kpa |
| KVO Rate | 0.1ml/h ±0.02 ml/h |
| Purge / Bolus Function | √ |
| Alarm | Occlusion, Pause Overtime, Low Battery, Near End, VTBI Completion, Syringe Near Empty, Syringe Empty, Incorrect Syringe Specification, Syringe Dislocation, Motor Malfunction, Battery Exhausted, Battery Malfunction. |
| Automatic recovery time after releasing the alarm if it's erasable | 1min50s—2min |
| Pause Overtime Alarm | 1min50s—2min |
| Power & Battery | ~100V~240V 50Hz/60Hz DC:12VInner Ni-MH battery 12V |
| Power Consumption | 40VA |
| Weight | 2.5 Kg |
| Battery Time | Ni-MH battery support 7 hours at intermediate rate under full of charge. |
| Classification | Class II, type CF,IPX4 |
| Size | 138mm×105mm×290mm |
| Working environment | Operating Temperature: +5℃~+40℃Relative Humidity: 20%~90%Atmospheric pressure: 700hPa~1060hPaAvoid strong vibration or corrosive air in the operating environment |
使用 Abraa 安全交易系统进行安全可靠的支付
\