Ürün Özellikleri
| YLM ibender | |
| New | |
| YES | |
| Excellent (No problems or history of failures) | |
| Gasoline |
Product Descriptions
UR-130 Wire bender
Wire bender
| Specifications | CHR-13-3A | CHR-10-3A | CHR-08-3A | |
|---|---|---|---|---|
| Bending Capacity (mm) | Low Carbon | ø 4 ~ ø 13 | ø 3 ~ ø 10 | ø 2.5 ~ ø 8 |
| Mild Carbon | ø 4 ~ ø 10 | ø 3 ~ ø 7 | ø 2.5 ~ ø 5 | |
| Max. Number of Bendings | unlimited | |||
| Max. Feeding Length | unlimited | |||
| Machine Processing Speed | Feeding(mm/sec) | 1700 | ||
| Rotation(°/sec) | 400 | |||
| Bending(°/sec) | 650 | 750 | 800 | |
| Machine Repeatability | Feeding(mm/sec) | ±0.05 | ||
| Rotation(°/sec) | ±0.05 | |||
| Bending(°/sec) | ±0.05 | |||
| Install Power (kw) | 24 | 21 | 13 | |
| Power Source | 3 ø 220V | |||
| Machine Dimensions (mm) | 3590(L) x 1465(W) x 1930(H) | 3500(L) x 1465(W) x 1930(H) | 3500(L) x 1465(W) x 1690(H) | |
| Operating Height (mm) | 1415 | |||
| Machine Weight (kg) | 2400 | 2300 | 2200 |
| Specifications | UR130 |
|---|---|
| Plate Dimensions (mm) | ø 1450 |
| Loading Capacity (kg) | 2000 |
| Length (mm) | 1780 |
| Width (mm) | 1690 |
| Height (mm) | 1550 |
| Power (kw) | 2 |
| Power Source | 3 ø 220V |
| Weight (kg) | 680 |
Optional
- Closed Circuit
Abraa güvenli ticaret sistemlerini kullanarak güvenli ve emniyetli ödemeler
\