Product Specification
| Condition | New |
| Warranty | YES |
| Antenna | External Antenna |
| Interface | Ethernet Port |
| Network Speed | 10/100/1000Mbps |
| Network Connectivity | Wired-Ethernet (RJ-45) |
Product Descriptions
| Cellular Interfaces | |
| Connectors | 2 × 50 Ω SMA (Center PIN: SMA Female) |
| SIM Slots | 2 |
| Wi-Fi Interface (Optional) | |
| Connectors | 2 × 50 Ω SMA (Center PIN: SMA Female) |
| Standards | IEEE 802.11a/b/g/n (optional: IEEE 802.11ac) |
| Tx Power | 802.11a: 12 dBm /-2 dBm (54 Mbps) 802.11b: 16 dBm /-1.5 dBm (11 Mbps) 802.11g: 15 dBm /-1.5 dBm (54 Mbps) [email protected] GHz: 14 dBm /-1.5 dBm (HT20 MCS7) 802.11ac@5 GHz: 10 dBm /-2 dBm (HT80 MCS9) |
| Rx Sensitivity | 802.11b: <= -75 dBm (11 Mbps) 802.11g: <= -68 dBm (54 Mbps) [email protected] GHz: <= -67 dBm (HT20 MCS7) [email protected] GHz: <= -64 dBm (HT40 MCS7) 802.11ac@5 GHz: <= -64 dBm (HT20 MCS8) 802.11ac@5 GHz: <= -55 dBm (HT40 MCS9) 802.11ac@5 GHz: <= -64 dBm (HT80 MCS9) |
| Modes | Support AP and Client mode, support multiple SSID |
| Security | WPA/WPA2 authentication, WEP/TKIP/AES encryption |
| Hardware System | |
| CPU | 800 MHz, 64-bit ARM Cortex A53 |
| Memory | 64 MB Flash, 256 MB DDR3 RAM |
| Storage | 1 × Micro SD, 1 × M.2 slot supports SATAM.2 SSD (22 x 42 mm) up to 512 GB |
| Ethernet Interface | |
| Port | 2 × RJ-45 |
| Property | 1 × WAN 1 × LAN or 2 × LAN |
| Physical Layer | 10/100/1000 Base-T (IEEE 802.3) |
| Data Rate | 10/100/1000 Mbps (Auto-Sensing) |
| Interface | Auto MDI/MDIX |
| Mode | Full or half duplex (Auto-Sensing) |
| Serial Interface | |
| Port | 1 × RS232 1 × RS485 or 2 × RS232 or 2 × RS485 |
| Connector | Terminal Block |
| Baud Rate | 300bps to 230400bps |
| IO | |
| Connector | (4) pin screw down terminal block |
| Digital | 2 × DI 2 × DO |
| GPS (Optional) | |
| Connector | 1 × 50 Ω SMA (Center PIN: SMA Female) |
| Sensitivity | -167dBm@Tracking, -149dBm@Acquisition, -161dBm@Re-acquisition |
| Position Accuracy | <2.5m CEP |
| Protocols | NMEA 0183, PMTK |
| Software | |
| Network Protocols | PPP, PPPoE, SNMP v1/v2c/v3, TCP, UDP, DHCP, RIPv1/v2, OSPF, DDNS, VRRP, HTTP, HTTPS, DNS, ARP, QOS, SNTP, Telnet, VLAN, SSH, etc. |
| VPN Tunnel | DMVPN/IPsec/OpenVPN/PPTP/L2TP/GRE |
| Access Authentication | ?CHAP/PAP/MS-CHAP/MS-CHAPV2 |
| Firewall | ACL/DMZ/Port Mapping/MAC Binding |
| Management | Web, CLI, SMS, On-demand dial up |
| AAA | Radius, TACACS , LDAP, Local Authentication |
| Multilevel Authority | Multiple Levels of User Authority |
| Reliability | VRRP, WAN Failover, Dual SIM Backup |
| Serial Port | Transparent (TCP Client/Server, UDP), Modbus Gateway (Modbus RTU to Modbus TCP) |
| Power Supply and Consumption | |
| Connector | 2-pin with 5.08 mm terminal block |
| Input Voltage | 9-48 VDC |
| Power Consumption | Typical 2.6 W (Max 4.5 W) |
| Physical Characteristics | |
| Ingress Protection | IP30 |
| Housing & Weight | Metal |
| Dimensions | 132 x 103.8 x 45 mm (5.20 x 4.09 x 1.77 in) |
| Mounting | Desktop, Wall or DIN Rail Mounting |
| Others | |
| Reset Button | 1 × RESET |
| LED Indicators | 1 × POWER, 1 × WLAN, 1 × STATUS, 1 × VPN, 1 × SIM1, 1 × SIM2, 3 × Signal Strength |
| Built-in | Watchdog, RTC |
| Certifications | RoHS, CE, FCC |
| EMC | IEC 61000-4-2 Level 3 IEC 61000-4-3 Level 4 IEC 61000-4-4 Level 3 IEC 61000-4-5 Level 4 IEC 61000-4-6 Level 3 IEC 61000-4-8 Level 4 |
| Environmental | |
| Operating Temperature | -40°C to 70°C (-40℉ to 158℉) Reduced Cellular Performance Above 60°C |
| Storage Temperature | -40°C to 85°C (-40℉ to 185℉) |
| Ethernet Isolation | 1.5 kV RMS |
| Relative Humidity | 0% to 95% (non-condensing) at 25°C/77℉ |
Safe and secure payments using Abraa safe trade systems
\