Product Specification
Condition | New |
Warranty | YES |
Product Descriptions
1、Introduction to XYD Series Crawler Hydraulic Core Drilling Rig
XYD series crawler hydraulic core drilling rig is a kind of drilling rig equipped with crawler chassis and hydraulic derrick to meet the needs of high speed, high efficiency and strong maneuverability in field exploration.The drilling rig can realize mobile operation in uneven areas such as hills and virgin forests.
2、Features of XYD Series Crawler Hydraulic Core Drilling Rig
2.1 Rise and fall of derrick can be easily controlled by operation valves, which saves time and labor, and is safe and reliable.
2.2 The chassis adopts steel wire rubber crawler, which can reduce the noise of walking and not damage the road surface when walking on urban roads.
2.3 The chassis is equipped with high hydraulic legs, which can be used for leveling the drilling rig, can also realize self-loading and unloading without crane, saving a lot of lifting time and cost.
2.4 The 24V electric start diesel engine is used to reduce the operator's labor intensity, making it more convenient to start in cold seasons.
2.5 BW-160 mud pump has high pressure and high flow rate, which ensures drilling depth and borehole diameter.
2.6 Configuration of the moving device can realize the front and back movement of the main machine and facilitate the operation of the wellhead.
3、Parameters of XYD Series Crawler Hydraulic Core Drilling Rig
Drilling rig model | XYD-100 | XYD-150 | XYD-200 | XYD-130YY | XYD-200YY | |
Overall machine parameters | Drilling depth | 100m | 150m | 200m | 130m | 200m |
Opening diameter | 219mm | 325mm | 400mm | 325mm | 400mm | |
final hole diameter | 75mm | 75mm | 75mm | 75mm | 75mm | |
Drill pipe diameter | 42mm | 42/50mm | 42/50mm | 42/50mm | 42/50mm | |
Active drill pipe | 46/51*4200mm | 46/51*4200mm | 53/59*4200mm | 53/59*4200mm | 53/59*4200mm | |
Drilling inclination | 90° | 90° | 90° | 90° | 90° | |
Drilling rig weight | 2900kg | 3000kg | 3100kg | 3800kg | 4000kg | |
Overall dimensions | 3600*1900*2200mm | 3600*1900*2200mm | 3600*1900*2200mm | 3600*2000*2400mm | 3600*2000*2400mm | |
Vertical shaft | Vertical shaft speed | 142、285、570 r/min | 140、295、470、790、1010r/min | 64、128、287、557r/min | 142、285、570r/min | 64、128、287、557r /min |
Vertical axis travel | 450mm | 450mm | 450mm | 450mm | 450mm | |
Crawler chassis | Crawler specification | 350mm*90*54 | 350mm*90*54 | 350mm*90*54 | 350mm*90*48 | 360mm*90*48 |
Climbing angle | 35° | 35° | 35° | 35° | 35° | |
Walking speed | 10km/h | 10km/h | 10km/h | 10km/h | 10km/h | |
Hydraulic leg height | 1500mm | 1500mm | 1500mm | 1500mm | 1500mm | |
Winch | Single rope lifting capacity | 10kN | 11kN | 24kN | 11kN | 24kN |
Single rope lifting speed | 0.41、1.64m/min | 0.41、1.64m/min | 0.41、1.64m/min | 0.41、1.64m/min | 0.41、1.64m/min | |
Wire rope diameter | 12mm | 12mm | 12mm | 12mm | 12mm | |
Wire rope capacity | 35m | 35m | 35m | 35m | 35m | |
Rig tower | Effective height | 6m | 6m | 6m | 6m | 6m |
Rated load | 5t | 5t | 5t | 13t | 13t | |
Mud pump | Flow | 95L/min | 160L/min | 160L/min | 160L/min | 160L/min |
Maximum pressure | 1.3Mpa | 1.3Mpa | 1.3Mpa | 1.3Mpa | 1.3Mpa | |
Suction pipe diameter | 50mm | 50mm | 50mm | 50mmm | 50mm | |
Outlet pipe diameter | 32mm | 32mm | 32mm | 25mm | 25mm |
Note: Products are constantly being improved. Any changes will not be notified separately. Please refer to the actual product.