產品規格
| 6-Core: Performance (2 Cores) Efficiency (4 Cores) | |
| Apple | |
| New | |
| Apple (5-Core) | |
| YES | |
| Other | |
| 8GB | |
| 512GB | |
| Mac OS | |
| Multi | |
| 13 INCHES | |
| SSD | |
| Yes | |
| Lithium Ion | |
| 3.01GHz - 4.00GHz |
Product Descriptions
Key Specs
| Operating System | macOS |
| Processor | Apple A18 Pro |
| GPU | Apple (5-Core) |
| Installed RAM | 8 GB |
| Display Size | 13" |
| Native Resolution | 2408 x 1506 |
| Touchscreen | No |
| Total Capacity | 512 GB |
| Inputs/Outputs | 1x USB-C 3.1/3.2 Gen 2 1x USB-C 2.0 |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 6.0 |
| Weight | 2.7 lb / 1.2 kg |
| Operating System | macOS |
Performance
| Processor | Apple A18 Pro |
| CPU | 6-Core: Performance (2 Cores) Efficiency (4 Cores) |
| Dedicated AI Cores | Yes |
| GPU | Apple (5-Core) |
| Installed RAM | 8 GB |
| RAM Type | Embedded DRAM |
| RAM Configuration / Capacity | Onboard Only/Not Upgradeable |
Display
| Panel Type | IPS-Type LCD |
| Size | 13" |
| Aspect Ratio | 16:9 |
| Native Resolution | 2408 x 1506 |
| Touchscreen | No |
| Finish | Anti-Glare |
| Maximum Brightness | 500 nits / cd/m2 |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
Storage and Expansion
| Total Capacity | 512 GB |
| Storage Drive Type | 1x 512 GB / Integrated NVMe SSD |
| Storage Expansion | Fixed Storage / Cannot Be Upgraded |
Inputs / Outputs
| Inputs/Outputs | 1x USB-C 3.1/3.2 Gen 2 / Supports Video Alt Mode and Power Delivery 1x USB-C 2.0 |
| Audio I/O | 1x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| Network I/O | No |
| Built-In Speakers | Yes: 2 |
| Built-In Microphones | Yes: 2 |
| Media/Memory Card Slot | No |
Communications
| Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
| Bluetooth | Bluetooth 6.0 |
| Cellular Support | No |
| GPS | No |
| Webcam | Yes: User-Facing 1080p |
Battery
| Battery Chemistry | Lithium-Ion |
| Capacity | 36.5 Wh |
Keyboard & Mouse
| Keyboard | Built-In Chiclet-Style Keyboard |
| Pointing Device | TouchPad |
General
| Security | Fingerprint Reader |
| Power Supply | 20 W with USB-C |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Operating Conditions | 50 to 95°F / 10 to 35°C up to 90% Humidity |
| Certifications | ENERGY STAR |
| Dimensions | 11.71 x 8.12 x 0.5" / 297.43 x 206.25 x 12.7 mm |
| Weight | 2.7 lb / 1.2 kg |
Packaging Info
| Package Weight | 4.625 lb |
| Box Dimensions (LxWxH) | 14.3 x 10.9 x 2.5" |
使用 Abraa 安全交易系统进行安全可靠的支付
\