أكسيد الحديد الأسود
التوفر: في المستودع
Trade with confidence on Abraa
طريقة دفعة آمنة وموثوقة باستخدام منصة عبرة للدفع عبر الانترنت
Supplier verification not completed
Pay only through Abraa to stay protected. Never pay a supplier by direct transfer.
Secure Payment
Pay through Abraa, never by direct transfer to a supplier.
Product Inspection
Book a check before shipping to confirm quality and quantity.
حماية المشتري
Get support and refunds if goods arrive not as described.
Verified Suppliers
Licence, address and on-site checks by the Abraa team.
مواصفات المنتج
| الماركة | Tongchem |
| CAS رقم التسجيل | 1309-37-1 |
| EINECS رقم | 77492 |
| الاستخدام | Plastic & Rubber Pigment |
| النمط | Inorganic Pigment |
| النوع | Iron Oxide |
مواصفات المنتج
| Item no. | Iron oxide black | Standard |
| Model | 330/893/722 | Index |
| Tint strength%(compare with standard) | 98-102% | ISO787-24 |
| Color(compare with standard) | Similar | △E-ISO787-1 |
| Fe2O3 at 105ºC | ≥92% | ISO1248 |
| Volatile % at 105ºC | ≤1% | DIN55913 |
| Soluble matter in water % | ≤0.3% | ISO787-3 |
| Ramainders of sifting %≤(320mesh) | ≤0.3% | ISO787-7 |
| Oil absorption g/100g | 25~35 | ISO787-5 |
| PH Value | 3~7 | ISO787-9 |
\