產品規格
| Tongchem | |
| 1309-37-1 | |
| 77492 | |
| Plastic & Rubber Pigment | |
| Inorganic Pigment | |
| Iron Oxide |
Product Descriptions
| Item no. | Iron oxide black | Standard |
| Model | 330/893/722 | Index |
| Tint strength%(compare with standard) | 98-102% | ISO787-24 |
| Color(compare with standard) | Similar | △E-ISO787-1 |
| Fe2O3 at 105ºC | ≥92% | ISO1248 |
| Volatile % at 105ºC | ≤1% | DIN55913 |
| Soluble matter in water % | ≤0.3% | ISO787-3 |
| Ramainders of sifting %≤(320mesh) | ≤0.3% | ISO787-7 |
| Oil absorption g/100g | 25~35 | ISO787-5 |
| PH Value | 3~7 | ISO787-9 |
使用 Abraa 安全交易系统进行安全可靠的支付
\