Product Specification
Brand | HUAXIAMASTER |
Product Descriptions
GFHY Series Photovoltaic Hydraulic Pile Driver
- Introduction to GFHY Series Photovoltaic Hydraulic Pile Driver
GFHY series photovoltaic hydraulic pile drivers are important equipment for the construction of photovoltaic power stations. They are mainly used for pile driving and drilling work of pile foundations to provide a solid foundation for the installation of photovoltaic brackets. Photovoltaic hydraulic pile drivers can choose spiral drilling, down-the-hole impact and other piling methods for construction operations. They are widely used in mountains, hills, deserts and other scenes, providing more efficient, environmentally friendly and reliable solutions for the construction of photovoltaic power stations.
- Features of GFHY Series Photovoltaic Hydraulic Pile Driver
2.1 It adopts advanced hydraulic system, the power head has large torque and high piling efficiency.
2.2 The chassis adopts special engineering tracks, the track shoes are wide and stable, have good off-road performance, and can adapt to various complex and changeable terrains.
2.3 The chassis can be equipped with a 360° rotation function to achieve all-round drilling construction.
2.4 Equipped with drilling rig pitch cylinder, drilling rig swing cylinder and drilling rig telescopic compensation cylinder, the three-in-one system can accurately locate the pile hole position.
2.5 Centralized control through the operating console, simple operation, safe and reliable.
2.6 The overall welding of the equipment is rigorous, and the wear-resistant parts adopt heat treatment process to avoid structural deformation. It has a long service life and low failure rate.
- Parameters of GFHY Series Photovoltaic Hydraulic Pile Driver
Pile driver model | GFHY-3500 | GFHY-4000 | GFHY-5000 | ||||
Run parameters | Power head | Internal five-star motor | Internal five-star motor | Internal five-star motor | |||
Main pump model | CBG1-F050/050/032 | CBG1-F050/050/032 | CBG1-F050/050/032 | ||||
Main pump pressure | 20Mpa | 20Mpa | 20Mpa | ||||
Main valve flow | 100L/min | 100L/min | 100L/min | ||||
Main pump speed | 500-2000r/min | 500-2000r/min | 500-2000r/min | ||||
Main pump torque | 2000N.m | 2000N.m | 2000N.m | ||||
Drilling rack travel | 4000mm | 4500mm | 5500mm | ||||
Spiral hole diameter | 300mm/Customizable | 300mm/Customizable | 300mm/Customizable | ||||
Auger drilling depth | 0-3500mm | 0-4000mm | 0-5000mm | ||||
Pneumatic drilling diameter | 90~400mm | 90~400mm | 90~400mm | ||||
Pneumatic drilling depth | 1000~10000mm | 1000~10000mm | 1000~10000mm | ||||
Machine parameters | Diesel engine | 4108 Four cylinder | 6108 Six cylinder | 4108 Four cylinder | 6108 Six cylinder | 4108 Four cylinder | 6108 Six cylinder |
Rated Power | 78kW | 92kW | 78kW | 92kW | 78kW | 92kW | |
Walking speed | 3-5 | 3-5 | 3-5 | ||||
Climbing grade | 30° | 30° | 30° | ||||
Track shoe width | 400mm | 400mm | 400mm | ||||
L*W*H | 4500*2200*2800mm | 4500*2200*2800mm | 4500*2200*2800mm | ||||
Weight | 5.4T | 5.7T | 6T |
Note: Products are constantly being improved. Any changes will not be notified separately. Please refer to the actual product.