Product Specification
Condition | 新的 |
Brand | HUAXIAMASTER |
Product Descriptions
HUAXIAMASTER Screw Air Compressor
- Introduction to HUAXIAMASTER Screw Air Compressor
A HUAXIAMASTER screw air compressor is a rotary positive-displacement compressor. It continuously draws in and compresses air through precisely meshed rotors to achieve efficient and stable power output. With excellent power performance, the machine can work normally in harsh environments such as extreme cold and heat. It is widely used in engineering fields like mining, water conservancy projects, tunnel engineering, road and bridge construction, etc., due to its outstanding performance.
- Features of HUAXIAMASTER Screw Air Compressor
2.1 Strong Adaptability: The forced gas transmission design ensures a stable volumetric flow even when the discharge pressure fluctuates, adapting to the needs of complex working conditions.
2.2 Low-Noise Operation: The high-precision rotors and silent outer cover design effectively reduce mechanical friction and operating noise.
2.3 Excellent Performance: Equipped with high-performance power, it delivers stable output.
2.4 High Efficiency and Energy Saving: The screw compression has high efficiency with little energy loss, supports high-pressure output, and significantly reduces energy consumption.
2.5 Durable: It features a simple structure, easy maintenance, and a long service life.
2.6 Easy Operation: With a high degree of automation, operators can quickly get started after simple training.
2.7 Convenient Mobility: It can be equipped with a tire or crawler chassis, facilitating transportation and transfer in various terrains.
- Parameters of HUAXIAMASTER Screw Air Compressor
Product Name | Model | Displacement (m³/min) | Discharge Pressure (Mpa) | Working Form | Power machine | Power | Total Weight (kg) | Overall Dimensions (mm) |
HUAXIAMASTER Electric Fixed Air Compressor | LGDG-3.6/8 | 3.6 | 0.8 | Single-stage | Motor | 22kW | 430 | 1080*850*1210 |
LGDG-6/8 | 6 | 0.8 | Single-stage | Motor | 37kW | 620 | 1340*1000*1300 | |
LGDG-10/8 | 10 | 0.8 | Single-stage | Motor | 55kW | 920 | 1630*1150*1400 | |
LGDY-5/8 | 5 | 0.8 | Single-stage | Motor | 30kW | 485 | 1620*860*1100 | |
HUAXIAMASTER Electric Mobile Air Compressor | LGDY-16/10 | 16 | 1.0 | Single-stage | Motor | 90kW | 1500 | 2650*1400*1800 |
LGDY-13/14 | 13 | 1.4 | Single-stage | Motor | 90kW | 1500 | 2650*1400*1800 | |
LGDY-15/17 | 15 | 1.7 | Single-stage | Motor | 90kW | 2480 | 3100*1700*2050 | |
LGDY-20/13 | 20 | 1.3 | Single-stage | Motor | 132kW | 2600 | 3100*1700*2050 | |
LGDY-19/17 | 19 | 1.7 | Single-stage | Motor | 185kW | 3500 | 3500*1950*2650 | |
LGDY-16/18 | 16 | 1.8 | Two-stage | Motor | 110kW | 2690 | 3100*1700*2050 | |
LGDY-21/18 | 21 | 1.8 | Two-stage | Motor | 132kW | 2700 | 3100*1700*2050 | |
LGDY-23/18 | 23 | 1.8 | Two-stage | Motor | 132kW | 2700 | 3100*1700*2050 | |
LGDY-24/20 | 24 | 2.0 | Two-stage | Motor | 185kw | 3300 | 3500*1950*2650 | |
HUAXIAMASTER Diesel Mobile Air Compressor | LGCY-13/8 | 13 | 0.8 | Single-stage | Cummins Diesel Engine | 150hp | 2500 | 2900*1700*1800 |
LGCY-10/10 | 10 | 1.0 | Single-stage | Cummins Diesel Engine | 150hp | 2500 | 2900*1700*1800 | |
LGCY-12/10 | 12 | 1.0 | Single-stage | Cummins Diesel Engine | 150hp | 2500 | 2900*1700*1800 | |
LGCY-15/13 | 15 | 1.3 | Single-stage | Cummins Diesel Engine | 190hp | 2500 | 2900*1700*1800 | |
LGCY-15/15 | 15 | 1.5 | Single-stage | Cummins Diesel Engine | 190hp | 2550 | 2900*1700*1800 | |
LGCY-15/17 | 15 | 1.7 | Single-stage | Yuchai Diesel Engine | 190hp | 3000 | 3100*1700*2050 | |
LGCY-16/15 | 16 | 1.5 | Single-stage | Yuchai Diesel Engine | 190hp | 3000 | 3100*1700*2050 | |
LGCY-17/17 | 17 | 1.7 | Single-stage | Yuchai Diesel Engine | 220hp | 3100 | 3100*1700*2050 | |
LGCY-18/17 | 18 | 1.7 | Single-stage | Yuchai Diesel Engine | 220hp | 3000 | 3100*1700*2050 | |
LGCY-17/18-18/15 | 17 or 18 | 1.8 or 1.5 | Two-stage & Dual-mode | Yuchai Diesel Engine | 190hp | 3100 | 3100*1700*2050 | |
LGCY-18/17-19/14 | 18 or 19 | 1.7 or 1.4 | Two-stage & Dual-mode | Yuchai Diesel Engine | 220hp | 3100 | 3100*1700*2050 | |
LGCY-18/18-20/14 | 18 or 20 | 1.8 or 1.4 | Two-stage & Dual-mode | Yuchai Diesel Engine | 220hp | 3100 | 3100*1700*2050 | |
LGCY-19/20-22/17 | 19 or 22 | 2.0 or 1.7 | Two-stage & Dual-mode | Yuchai Diesel Engine | 260hp | 3200 | 3300*1900*2250 | |
LGCY-20/18-24/14 | 20 or 24 | 1.8 or 1.4 | Two-stage & Dual-mode | Yuchai Diesel Engine | 260hp | 3300 | 3300*1900*2250 | |
LGCY-21/21-23/15 | 21 or 23 | 2.1 or 1.5 | Two-stage & Dual-mode | Yuchai Diesel Engine | 260hp | 3300 | 3300*1900*2250 | |
HUAXIAMASTER Diesel Fixed Air Compressor | LGCG-13/8 | 13 | 0.8 | Single-stage | Cummins Diesel Engine | 150hp | 2300 | 2900*1700*1500 |
LGCG-10/10 | 10 | 1.0 | Single-stage | Cummins Diesel Engine | 150hp | 2300 | 2900*1700*1500 | |
LGCG-15/15 | 15 | 1.5 | Single-stage | Cummins Diesel Engine | 190hp | 2350 | 2900*1700*1500 | |
LGCG-15/17 | 15 | 1.7 | Single-stage | Yuchai Diesel Engine | 190hp | 2800 | 3100*1700*1750 | |
LGCG-17/17 | 17 | 1.7 | Single-stage | Yuchai Diesel Engine | 220hp | 3100 | 3100*1700*2050 | |
LGCG-18/17 | 18 | 1.7 | Single-stage | Yuchai Diesel Engine | 220hp | 2800 | 3100*1700*1750 | |
LGCG-29/23-33/18 | 29 or 33 | 2.3 or 1.8 | Two-stage & Dual-mode | Cummins Diesel Engine | 400hp | 4000 | 3600*1950*2700 | |
LGCG-31/32-33/15 | 31 or 33 | 3.2 or 1.5 | Two-stage & Dual-mode | Cummins Diesel Engine | 400hp | 4000 | 3600*1950*2750 | |
LGCG-31/25-33/18 | 31 or 33 | 2.5 or 1.8 | Two-stage & Dual-mode | Cummins Diesel Engine | 400hp | 4000 | 3600*1950*2700 | |
LGCG-36/30-42/20 | 36 or 42 | 3.0 or 2.0 | Two-stage & Dual-mode | Cummins Diesel Engine | 550hp | 4800 | 4000*2000*2850 |
Note: Products are continuously improved. For any changes, no separate notice will be given. Please refer to the actual product.