Product Specification
| |
| Warrenty | |
| Intel Core i5 1st Gen |
Product Descriptions
| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Core i5 Mobile |
| Processor number ? | i5-430M |
| Part number | CP80617004161AD |
| Frequency (GHz) ? | 2.267 |
| Frequency in IDA mode (GHz) | 2.533 |
| Frequency in LFM mode (GHz) | 1.2 |
| Clock multiplier ? | 17 |
| Package type | 988-pin micro-FCPGA |
| Socket type | Socket G1 (rPGA988A) |
| Architecture / Microarchitecture / Other | |
| CPUID | 020652h |
| Core stepping | C2 |
| Processor core | Arrandale |
| Manufacturing technology (micron) | 0.032 |
| Number of cores | 2 |
| L2 cache size (KB) ? | 512 |
| L3 cache size (MB) | 3 |
| Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? Hyper-Threading technology MMX SSE SSE2 SSE3 SSE4 SSSE3 Turbo Boost technology Virtualization technology (VT-x) |
| Case temperature (°C) ? | 105 |
| Thermal Design Power (Watt) ? | 35 |
Safe and secure payments using Abraa safe trade systems
\