Product Specification
| |
Warrenty | |
Intel Core i7 4th Gen |
Product Descriptions
General information | |
Type | CPU / Microprocessor |
Family | Intel Core i7 Mobile |
Processor number ? | i7-4702MQ |
Part number | CW8064701470802 |
Frequency (GHz) ? | 2.2 |
Frequency in IDA mode (GHz) | 3.2 |
Clock multiplier ? | 22 |
Package type | 946-pin micro-FCPGA |
Socket type | Socket G3 (rPGA946B) |
Architecture / Microarchitecture / Other | |
Core stepping | C0 |
Processor core | Haswell |
Manufacturing technology (micron) | 0.022 |
Number of cores | 4 |
L2 cache size (MB) ? | 1 |
L3 cache size (MB) | 6 |
Features | AES AVX AVX2 EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? Hyper-Threading technology MMX SSE SSE2 SSE3 SSE4 SSSE3 Turbo Boost technology Virtualization technology (VT-x) |
Case temperature (°C) ? | 100 |
Thermal Design Power (Watt) ? | 37 |
Calculate your shipping cost by country/region.