Intel Core i7-4702MQ Processor SR15J (6M Cache, up to 3.20 GHz)
Send a free RFQ and get the supplier's best price.
Trade with confidence on Abraa
Safe and secure payments using Abraa safe trade systems
Supplier verification not completed
Pay only through Abraa to stay protected. Never pay a supplier by direct transfer.
Secure Payment
Pay through Abraa, never by direct transfer to a supplier.
Product Inspection
Book a check before shipping to confirm quality and quantity.
Buyer Protection
Get support and refunds if goods arrive not as described.
Verified Suppliers
Licence, address and on-site checks by the Abraa team.
Product Specification
| Condition |
|
| Warranty | Warrenty |
| Processor | Intel Core i7 4th Gen |
Product Descriptions
| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Core i7 Mobile |
| Processor number ? | i7-4702MQ |
| Part number | CW8064701470802 |
| Frequency (GHz) ? | 2.2 |
| Frequency in IDA mode (GHz) | 3.2 |
| Clock multiplier ? | 22 |
| Package type | 946-pin micro-FCPGA |
| Socket type | Socket G3 (rPGA946B) |
| Architecture / Microarchitecture / Other | |
| Core stepping | C0 |
| Processor core | Haswell |
| Manufacturing technology (micron) | 0.022 |
| Number of cores | 4 |
| L2 cache size (MB) ? | 1 |
| L3 cache size (MB) | 6 |
| Features | AES AVX AVX2 EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? Hyper-Threading technology MMX SSE SSE2 SSE3 SSE4 SSSE3 Turbo Boost technology Virtualization technology (VT-x) |
| Case temperature (°C) ? | 100 |
| Thermal Design Power (Watt) ? | 37 |
\