Ürün Özellikleri
| Tongchem | |
| 51274-00-1 | |
| 98-102 | |
| Iron Oxide |
Product Descriptions
| Item no. | Iron oxide yellow | Standard |
| Model | 313/315/920 | Index |
| Tint strength%(compare with standard) | 98%~102% | ISO787-24 |
| Color(compare with standard) | Similar | △E-ISO787-1 |
| Fe2O3 at 105ºC | ≥86% | ISO1248 |
| Volatile % at 105ºC | ≤1% | DIN55913 |
| Soluble matter in water % | ≤0.3% | ISO787-3 |
| Ramainders of sifting %≤(320mesh) | ≤0.3% | ISO787-7 |
| Oil absorption g/100g | 25~35 | ISO787-5 |
| PH Value | 3~7 | ISO787-9 |
Abraa güvenli ticaret sistemlerini kullanarak güvenli ve emniyetli ödemeler
\