Led Bar
Send a free RFQ and get the supplier's best price.
Trade with confidence on Abraa
使用 Abraa 安全交易系统进行安全可靠的支付
Supplier verification not completed
Pay only through Abraa to stay protected. Never pay a supplier by direct transfer.
Secure Payment
Pay through Abraa, never by direct transfer to a supplier.
Product Inspection
Book a check before shipping to confirm quality and quantity.
買家保護
Get support and refunds if goods arrive not as described.
Verified Suppliers
Licence, address and on-site checks by the Abraa team.
產品規格
| New | |
| YES | |
| 3000/4000/6500k | |
| RGB | |
| LED | |
| 355-375-390 | |
| 3.5w | |
| 17 |
Product Descriptions
| Code | Power (W) | Light flux (lm) | Color Temperature {K} | Dimensions (WxLxH) (mm) |
|---|---|---|---|---|
| 06130 | 3,5 | 355-375-390 | 3000-4000-6500 | 18x17x500 |
| 06131 | 7 | 710-750-780 | 3000-4000-6500 | 18x17x500 |
| 06132 | 7 | 710-750-780 | 3000-4000-6500 | 18x17x1000 |
| 06133 | 14 | 1400-2340-1600 | 3000-4000-6500 | 18x17x1000 |
| 06410 | 4 | 180 | RGB | 18x17x500 |
| 06410 | 8 | 360 | RGB | 18x17x1000 |
\