Product Specification
| Kowa | |
| New | |
| YES | |
| C-Mount |
Product Descriptions
LM1121TC: Lens
| Model | LM1121TC | |||
|---|---|---|---|---|
| Magnification | 1.725〜2.2× | |||
| Image Size(mm) | 8.8×6.6(Φ11) | |||
| Shooting Magnification | 1.725× | 2.0× | 2.2× | |
| Object side N.A. | 0.043 | 0.032 | 0.026 | |
| W.D(mm) | 114.8 | 111.4 | 109.4 | |
| Shooting Range (mm)(mm) | 2/3 inch | 5.1×3.8 | 4.4×3.3 | 4.0×3.0 |
| 1/1.8 Inch | 4.2×3.1 | 3.6×2.7 | 3.3×2.4 | |
| 1/2 Inch | 3.7×2.8 | 3.2×2.4 | 2.9×2.2 | |
| TV Distortion | 0.011% | 0.004% | 0.001% | |
| Back Focus in Air(mm) | 55.8 | 67.7 | 76.3 | |
| Mount | C-Mount | |||
| Resolution | 120lp/mm | |||
| Size(mm) | Φ48×147.5 | |||
| Weight(g) | 420 | |||
| Temperature Range | -10℃〜+50℃ | |||
| Storage Temperature Range | -20℃〜+60℃ |
Safe and secure payments using Abraa safe trade systems
\