Product Specification
| Kowa | |
| New | |
| YES | |
| C-Mount |
Product Descriptions
LM1125TC: Lens
| Model | LM1125TC | |||
|---|---|---|---|---|
| Magnification | 0.346〜0.44× | |||
| Image Size(mm) | 8.8×6.6(Φ11) | |||
| Shooting Magnification | 0.346× | 0.4× | 0.44× | |
| Object side N.A. | 0.04 | 0.04 | 0.04 | |
| W.D(mm) | 112.7 | 112.7 | 112.7 | |
| Shooting Range (mm)(mm) | 2/3 inch | 19.1×25.4 | 16.5×22.0 | 15.0×20.0 |
| 1/1.8 Inch | 15.7×20.9 | 13.6×18.1 | 12.3×16.5 | |
| 1/2 Inch | 13.9×18.6 | 12.1×16.1 | 11.0×14.6 | |
| TV Distortion | 0.02% | -0.009% | 0.01% | |
| Back Focus in Air(mm) | 17.6 | 17 | 16.5 | |
| Mount | C-Mount | |||
| Resolution | 120lp/mm | |||
| Size(mm) | Φ51.5×142.3 | |||
| Weight(g) | 395 | |||
| Temperature Range | -10℃〜+50℃ | |||
| Storage Temperature Range | -20℃〜+60℃ |
Safe and secure payments using Abraa safe trade systems
\