Product Specification
| Brand | HIKVISION | 
| Condition | New | 
| Warranty | YES | 
Product Descriptions
PanoVu series 360°Panoramic+PTZ Camera
| Panoramic Camera | ||
|---|---|---|
| Image Sensor: | | | 1/1.9’’ Progressive Scan CMOS | 
| Max. Image Resolution: | | | 2 × 4096 × 1800 | 
| Min. Illumination: | | | Color: 0.005 Lux @ (F1.8, AGC ON), B/W: 0.0005Lux @ (F1.8, AGC ON) | 
| Lens: | | | f5.0mm/ F2.2 | 
| Angle of View: | | | Horizontal angle of view: 360°, Vertical angle of view: 80° | 
| Main Stream: | | | 50Hz: 25fps 2 ×(4096 × 1800, 3840 × 1680, 2720×1192); 60Hz: 30fps 2 ×(4096 × 1800, 3840 × 1680, 2720×1192) | 
| Sub Stream: | | | 50Hz:25fps 2 ×(176 × 144, 352 × 288, 704 × 320); 60Hz:30fps 2 ×(176 × 144, 352 × 288, 704 × 320) | 
| Third Stream: | | | 50Hz:25fps 2 ×(176 × 144, 352 × 288, 704 × 320, 1280 × 960, 1280 × 720, 1920 × 1080); 60Hz:30fps 2 ×(176 × 144, 352 × 288, 704 × 320, 1280 × 960, 1280 × 720, 1920 × 1080) | 
| Image Compression: | | | H.264(Baseline, Main, High Profile)/MJPEG | 
| HLC: | | | Support | 
| Day& Night: | | | ICR | 
| Tracking PTZ Camera | ||
| Image Sensor: | | | 1/1.9’’ Progressive Scan CMOS | 
| Max. Image Resolution: | | | 1920 × 1080 | 
| Minimum Illumination: | | | Color: 0.002Lux @ (F1.5, AGC ON), B/W: 0.0002Lux @ (F1.5, AGC ON) | 
| Focal Length: | | | 5.7 – 205.2mm | 
| Zoom Speed: | | | Approx.6.6s (Optical Wide-Tele) | 
| Angle of View: | | | 58.7°- 2.0°(Wide-Tele) | 
| White Balance: | | | Auto / Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | 
| AGC: | | | Support | 
| BLC: | | | On/Off | 
| HLC: | | | Support | 
| Day & Night: | | | IR Cut Filter | 
| Optical Defog: | | | Support | 
| ROI encoding: | | | Support 24 areas with adjustable levels | 
| Main Stream: | | | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | 
| Sub Stream: | | | 50Hz:25fps (704×576, 352×288, 176×144) 60Hz:30fps (704×480, 352×240, 176×120) | 
| Third Stream: | | | 50Hz:25fps(1920×1080, 1280×960, 1280×720, 704×576, 352×288, 176×144) 60Hz:30fps(1920×1080, 1280×960, 1280×720, 704×480, 352×240, 176×120) | 
| Image Compression: | | | H.264(Baseline, Main, High Profile)/MJPEG/MPEG4 | 
| WDR: | | | Ture WDR | 
| Privacy Masking: | | | 24 privacy masks programmable; optional multiple colors and mosaics | 
| System Function | ||
| One-touch Link: | | | Support | 
| Tracking mode: | | | Manual/ Auto/ Mix | 
| Number of Targets: | | | Up to 60 targets can be detected at the same time | 
| Multiple Target Tracking: | | | Support | 
| Smart Detection: | | | Intrusion detection, Line crossing detection, Region entrance detection, Region exiting detection | 
| Pan and Tilt | ||
| Pan Range: | | | 360° endless | 
| Pan Speed: | | | Pan Manual Speed: 0.1°~300°/s, Pan Preset Speed: 540°/s | 
| Tilt Range: | | | -15°~ 90° (Auto flip) | 
| Tilt Speed: | | | Tilt Manual Speed: 0.1°~240°/s, Tilt Preset Speed: 400°/s | 
| Number of Preset: | | | 300 | 
| Patrol: | | | 8 patrols, up to 32 presets per patrol | 
| Pattern: | | | 4 patterns, with the recording time not less than 10 minutes per pattern | 
| Park Action: | | | Preset / Patrol / Pattern / Auto scan / Tilt scan / Random scan / Frame scan / Panorama scan | 
| Scheduled Task: | | | Preset / Patrol / Pattern / Auto scan / Tilt scan / Random scan / Frame scan / Panorama scan/Dome reboot/Dome adjust/Aux output | 
| Power-off memory: | | | Support | 
| Alarm | ||
| Alarm I/O: | | | 7/2 | 
| Alarm Trigger: | | | Face detection, Audio exception detection, Motion detection, Dynamic analysis, Tampering alarm, , Network disconnect, IP address conflict, Storage exception | 
| Alarm Action: | | | Preset / Patrol / Pattern / SD card recording/ Aux output/ E-map on Client/ Send Email/ Upload to FTP | 
| Input & Output | ||
| Audio Input: | | | 1 Mic in/Line in interface, line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% | 
| Audio Output: | | | 1 Audio output interface, line level, impedance: 600Ω | 
| Network | ||
| Audio compression: | | | G.711ulaw/G.711alaw/G.722/G.726/MP2L2/PCM | 
| Protocol: | | | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTP,TCP,UDP,IGMP,ICMP,DHCP, PPPoE | 
| Application programming: | | | Open-ended API, support Onvif, ISAPI, CGI | 
| System Integration | ||
| Menu: | | | English | 
| User/Host Level: | | | Up to 32 users,3 Levels: Administrator, Operator and User | 
| Security Measures: | | | User authentication (ID and PW); Host authentication (MAC address); IP address filtering | 
| Web Browser: | | | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 +, support multi-language | 
| Simultaneous Live View: | | | Up to 20 users | 
| Fiber Cable: | | | 1 10M/100M FC interface, TX1310 / RX1550nm wavelength, 20 km transmission distance | 
| Ethernet: | | | 1 RJ45 100M/1000M Ethernet interface | 
| RS485: | | | Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive | 
| Onboard Storage: | | | Built-in Micro SD/SDHC /SDXC card slot, up to 128GB, manual/alarm recording | 
| General | ||
| Power supply: | | | DC 36V, | 
| Consumption (without hard disk): | | | MAX. 120W (heater: 44W) | 
| Working temperature: | | | -40 °C – 65 °C | 
| Working humidity: | | | Humidity 90% or less | 
| Protection Level: | | | IP66 standard, TVS 6,000V lightning protection, surge protection and voltage transient protection | 
| Dimensions (W×D×H): | | | Φ390(mm)×361.3(mm) | 
| Weight: | | | 20kg (approx.) | 
 
                                                         
                                                                     
                                                                     
                                                                                                                             Safe and secure payments using Abraa safe trade systems
                                                    Safe and secure payments using Abraa safe trade systems                                                 \
\
                                                 
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                        