Product Specification
Condition | 使用 |
Brand | HUAXIAMASTER |
Warranty | 是的 |
Weight(KG) | 6200 |
Motor Type | 其他 |
Type | 岩芯钻机 |
Product Descriptions
- Introduction to XYC SeriesVehicle-mounted Hydraulic Core Drilling Rig
XYC series truck-mounted hydraulic core drilling rig is a kind of drilling rig equipped with truck-mounted chassis and hydraulic derrick, which is designed to meet the requirements of high speed, high efficiency, strong maneuverability and convenient long-distance and short-distance migration in field exploration.
- Features of XYC Series Vehicle-mounted Hydraulic Core Drilling Rig
2.1 Drilling rig adopts hydraulic lifting automatic telescopic derrick, which is easy to operate, safe and efficient.
2.2 Truck-mounted chassis is convenient for mobile operation and long-distance and short-distance field shifting.
2.3 Chassis equipped with hydraulic legs can be used for leveling drilling rig.
2.4 The 24V electric starting diesel engine reduces the operator's labor intensity, especially in cold season.
2.5 BW-160 mud pump has high pressure and high flow rate, which ensures drilling depth and borehole diameter.
2.6 Configuration of the moving device can realize the front and back movement of the main machine and facilitate the operation of the wellhead.
- 3. Parametersof XYC Series Vehicle-mounted Hydraulic Core Drilling Rig
Model | XYC-200A | XYC-200 | |
Performance parameters | Drilling depth | 200m | 200m |
Open hole dia. | 400mm | 400mm | |
End hole dia. | 75mm | 75mm | |
Drill pipe dia. | 42/50mm | 42/50mm | |
Drilling angle | 75-90° | 75-90° | |
Matching power | 16.2kW | 16.2kW | |
Weight | 3200kg | 5000kg | |
Dimension | 4.2*1.7*2.3m | 6*1.9*2.7m | |
Vertical shaft | Vertical shaft speed | 64/128/287/557r/min | 64/128/287/557r/min |
Vertical axis travel | 450mm | 450mm | |
Vertical shaft maximum torque | 2200N.m | 2200N.m | |
Thrust Maximum pressure of vertical shaft | 40kN | 40kN | |
Maximum lifting force of vertical shaft | 60kN | 60kN | |
Winch | Single rope lifting force | 1600kg | 1600kg |
Single rope lifting speed | 0.12-0.95m/min | 0.12-0.95m/min | |
Wire rope dia | 12mm | 12mm | |
Wire rope capacity | 35m | 35m | |
Chassis | Category | Agricultural tricycle | Light truck |
Derrick | Height | 6.5m | 6.5m |
Rated load | 18t | 18t | |
泥浆泵 | 额定负载 | 160升/分钟 | 160升/分钟 |
最大压力 | 1.3MPa | 1.3MPa | |
次 | 165/分钟 | 165/分钟 | |
进水软管直径 | 50 毫米 | 50 毫米 | |
出口软管直径 | 32 毫米 | 32 毫米 |
注意:产品不断改进。任何更改都不会单独通知。请以实物为准。