LM1120TC: Lens
Send a free RFQ and get the supplier's best price.
Trade with confidence on Abraa
طريقة دفعة آمنة وموثوقة باستخدام منصة عبرة للدفع عبر الانترنت
Supplier verification not completed
Pay only through Abraa to stay protected. Never pay a supplier by direct transfer.
Secure Payment
Pay through Abraa, never by direct transfer to a supplier.
Product Inspection
Book a check before shipping to confirm quality and quantity.
حماية المشتري
Get support and refunds if goods arrive not as described.
Verified Suppliers
Licence, address and on-site checks by the Abraa team.
مواصفات المنتج
| الماركة | Kowa |
| الحالة | New |
| الكفالة | YES |
| نوع الحامل | C-Mount |
مواصفات المنتج
LM1120TC: Lens
| Model | LM1120TC | |||
|---|---|---|---|---|
| Magnification | 3.45〜4.4× | |||
| Image Size(mm) | 8.8×6.6(Φ11) | |||
| Shooting Magnification | 3.45× | 4.0× | 4.4× | |
| Object side N.A. | 0.2 | 0.2 | 0.2 | |
| W.D(mm) | 65.9 | 65.9 | 65.9 | |
| Shooting Range (mm)(mm) | 2/3 inch | 1.9×2.6 | 1.7×2.2 | 1.5×2.0 |
| 1/1.8 Inch | 1.6×2.1 | 1.4×1.8 | 1.2×1.6 | |
| 1/2 Inch | 1.4×1.9 | 1.2×1.6 | 1.1×1.5 | |
| TV Distortion | 0.015% | 0.003% | -0.002% | |
| Back Focus in Air(mm) | 17.1 | 24.5 | 30 | |
| Mount | C-Mount | |||
| Resolution | 120lp/mm | |||
| Size(mm) | Φ57×180.0 | |||
| Weight(g) | 645 | |||
| Temperature Range | -10℃〜+50℃ | |||
| Storage Temperature Range | -20℃〜+60℃ |
\